Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 84.33 | 46.68 | 37.65 | 7.55 | 7.25 | 7.65 | 7.55 | 7.65 | 0.00 | #9 | ||
2 | Jason BROWN | USA | 76.98 | 36.88 | 40.10 | 7.85 | 7.95 | 8.15 | 8.00 | 8.15 | 0.00 | #6 | ||
3 | Gordei GORSHKOV | RUS | 76.25 | 42.50 | 33.75 | 6.70 | 6.75 | 6.75 | 6.85 | 6.70 | 0.00 | #8 | ||
4 | Keegan MESSING | CAN | 73.16 | 39.31 | 33.85 | 6.75 | 6.40 | 6.80 | 6.95 | 6.95 | 0.00 | #3 | ||
5 | Adian PITKEEV | RUS | 58.37 | 27.07 | 32.30 | 6.90 | 6.20 | 6.25 | 6.50 | 6.45 | 1.00 | #5 | ||
6 | Matthias VERSLUIS | FIN | 56.52 | 29.17 | 28.35 | 5.80 | 5.45 | 5.70 | 5.60 | 5.80 | 1.00 | #15 | ||
7 | Michael NEUMAN | SVK | 53.65 | 29.75 | 23.90 | 5.20 | 4.70 | 4.65 | 4.75 | 4.60 | 0.00 | #12 | ||
8 | Andrew DODDS | AUS | 51.49 | 23.44 | 28.05 | 5.65 | 5.50 | 5.40 | 5.85 | 5.65 | 0.00 | #1 | ||
9 | Pavel IGNATENKO | BLR | 51.09 | 26.99 | 25.10 | 5.20 | 4.75 | 5.10 | 5.10 | 4.95 | 1.00 | #4 | ||
10 | Manuel KOLL | AUT | 49.03 | 26.33 | 23.70 | 4.90 | 4.65 | 4.80 | 4.65 | 4.70 | 1.00 | #11 | ||
11 | Charlie PARRY-EVANS | GBR | 48.18 | 26.28 | 22.90 | 4.85 | 4.60 | 4.45 | 4.55 | 4.45 | 1.00 | #10 | ||
12 | Marco KLEPOCH | SVK | 46.65 | 21.70 | 24.95 | 5.25 | 4.75 | 5.15 | 4.90 | 4.90 | 0.00 | #13 | ||
13 | Patrick MYZYK | POL | 45.56 | 21.16 | 25.40 | 5.30 | 5.10 | 4.95 | 5.10 | 4.95 | 1.00 | #14 | ||
14 | Alexander ZAHRADNICEK | FRA | 44.64 | 19.54 | 25.10 | 5.05 | 4.65 | 5.10 | 5.20 | 5.10 | 0.00 | #2 | ||
15 | Jakub KRSNAK | SVK | 41.44 | 19.89 | 21.55 | 4.65 | 3.95 | 4.35 | 4.15 | 4.45 | 0.00 | #7 | ||
16 | Jordan DODDS | AUS | 34.13 | 14.38 | 21.75 | 4.65 | 4.25 | 4.30 | 4.35 | 4.20 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3. 10. 2015 20:38