Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 63.68 | 37.32 | 27.36 | 6.75 | 6.50 | 7.00 | 6.90 | 7.05 | 1.00 | #7 | ||
2 | Riona KATO | JPN | 61.84 | 34.84 | 27.00 | 6.80 | 6.50 | 7.00 | 6.80 | 6.65 | 0.00 | #17 | ||
3 | Maria ARTEMIEVA | RUS | 61.21 | 34.09 | 27.12 | 6.90 | 6.50 | 6.95 | 6.75 | 6.80 | 0.00 | #6 | ||
4 | Gabrielle DALEMAN | CAN | 60.76 | 33.28 | 27.48 | 6.90 | 6.60 | 6.95 | 6.95 | 6.95 | 0.00 | #8 | ||
5 | Joshi HELGESSON | SWE | 60.03 | 31.83 | 28.20 | 6.80 | 6.75 | 7.25 | 7.05 | 7.40 | 0.00 | #19 | ||
6 | Yuka NAGAI | JPN | 56.74 | 29.94 | 26.80 | 6.65 | 6.40 | 6.80 | 6.80 | 6.85 | 0.00 | #9 | ||
7 | Angelina KUCHVALSKA | LAT | 53.38 | 30.34 | 23.04 | 5.85 | 5.45 | 5.90 | 5.80 | 5.80 | 0.00 | #16 | ||
8 | Roberta RODEGHIERO | ITA | 53.19 | 29.67 | 23.52 | 5.85 | 5.45 | 6.00 | 6.05 | 6.05 | 0.00 | #4 | ||
9 | Anna POGORILAYA | RUS | 53.01 | 26.93 | 28.08 | 7.40 | 6.75 | 6.70 | 7.20 | 7.05 | 2.00 | #2 | ||
10 | Eliska BREZINOVA | CZE | 51.77 | 28.17 | 23.60 | 6.05 | 5.65 | 5.85 | 6.05 | 5.90 | 0.00 | #14 | ||
11 | Anna DUSKOVA | CZE | 51.01 | 27.89 | 23.12 | 5.85 | 5.65 | 5.70 | 5.75 | 5.95 | 0.00 | #20 | ||
12 | Nicole RAJICOVA | SVK | 49.65 | 25.21 | 24.44 | 6.20 | 5.80 | 6.20 | 6.10 | 6.25 | 0.00 | #1 | ||
13 | Mariah BELL | USA | 43.93 | 20.85 | 25.08 | 6.55 | 6.20 | 5.95 | 6.45 | 6.20 | 2.00 | #21 | ||
14 | Jana COUFALOVA | CZE | 39.42 | 21.74 | 17.68 | 4.70 | 4.30 | 4.40 | 4.40 | 4.30 | 0.00 | #12 | ||
15 | Helery HÄLVIN | EST | 38.75 | 18.59 | 21.16 | 5.35 | 4.90 | 5.35 | 5.30 | 5.55 | 1.00 | #3 | ||
16 | Bronislava DOBIASOVA | SVK | 38.56 | 19.60 | 19.96 | 5.10 | 4.70 | 5.10 | 5.05 | 5.00 | 1.00 | #11 | ||
17 | Sara FALOTICO | ITA | 37.90 | 19.98 | 18.92 | 4.90 | 4.35 | 4.70 | 4.85 | 4.85 | 1.00 | #13 | ||
18 | Alexandra HAGAROVA | SVK | 35.81 | 20.41 | 17.40 | 4.45 | 4.20 | 4.30 | 4.45 | 4.35 | 2.00 | #5 | ||
19 | Kerstin FRANK | AUT | 34.18 | 16.14 | 19.04 | 5.30 | 4.50 | 4.65 | 4.70 | 4.65 | 1.00 | #15 | ||
20 | Laure NICODET | SUI | 33.27 | 16.63 | 18.64 | 4.85 | 4.55 | 4.60 | 4.65 | 4.65 | 2.00 | #18 | ||
21 | Belinda SCHÖNBERGER | AUT | 31.50 | 14.62 | 17.88 | 4.60 | 4.30 | 4.40 | 4.55 | 4.50 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3. 10. 2015 20:38