Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna POGORILAYA | RUS | 125.37 | 65.73 | 60.64 | 7.60 | 7.25 | 7.65 | 7.70 | 7.70 | 1.00 | #11 | ||
2 | Evgenia MEDVEDEVA | RUS | 120.26 | 62.86 | 58.40 | 7.25 | 6.95 | 7.50 | 7.35 | 7.45 | 1.00 | #17 | ||
3 | Maria ARTEMIEVA | RUS | 116.00 | 56.72 | 59.28 | 7.35 | 7.15 | 7.45 | 7.50 | 7.60 | 0.00 | #16 | ||
4 | Gabrielle DALEMAN | CAN | 110.96 | 54.68 | 57.28 | 7.15 | 6.80 | 7.25 | 7.25 | 7.35 | 1.00 | #21 | ||
5 | Yuka NAGAI | JPN | 108.43 | 51.59 | 57.84 | 7.40 | 6.95 | 7.25 | 7.10 | 7.45 | 1.00 | #18 | ||
6 | Nicole RAJICOVA | SVK | 106.64 | 56.72 | 49.92 | 6.25 | 5.75 | 6.40 | 6.30 | 6.50 | 0.00 | #6 | ||
7 | Riona KATO | JPN | 104.71 | 52.43 | 53.28 | 6.80 | 6.40 | 6.75 | 6.80 | 6.55 | 1.00 | #19 | ||
8 | Roberta RODEGHIERO | ITA | 103.45 | 53.85 | 49.60 | 6.35 | 5.90 | 6.30 | 6.25 | 6.20 | 0.00 | #15 | ||
9 | Joshi HELGESSON | SWE | 101.04 | 47.96 | 54.08 | 6.90 | 6.55 | 6.90 | 6.65 | 6.80 | 1.00 | #20 | ||
10 | Angelina KUCHVALSKA | LAT | 97.00 | 49.84 | 48.16 | 6.05 | 5.70 | 6.10 | 6.10 | 6.15 | 1.00 | #14 | ||
11 | Anna DUSKOVA | CZE | 95.45 | 49.13 | 46.32 | 6.00 | 5.60 | 5.75 | 5.80 | 5.80 | 0.00 | #12 | ||
12 | Eliska BREZINOVA | CZE | 92.88 | 44.32 | 48.56 | 6.30 | 5.80 | 5.95 | 6.15 | 6.15 | 0.00 | #13 | ||
13 | Mariah BELL | USA | 91.50 | 43.50 | 50.00 | 6.55 | 6.10 | 6.00 | 6.40 | 6.20 | 2.00 | #7 | ||
14 | Alexandra HAGAROVA | SVK | 82.27 | 47.15 | 35.12 | 4.55 | 4.25 | 4.35 | 4.50 | 4.30 | 0.00 | #1 | ||
15 | Kerstin FRANK | AUT | 82.06 | 41.66 | 40.40 | 5.55 | 4.65 | 5.00 | 5.10 | 4.95 | 0.00 | #4 | ||
16 | Helery HÄLVIN | EST | 81.39 | 39.35 | 43.04 | 5.60 | 5.10 | 5.45 | 5.50 | 5.25 | 1.00 | #8 | ||
17 | Bronislava DOBIASOVA | SVK | 69.22 | 29.30 | 41.92 | 5.45 | 4.90 | 5.10 | 5.40 | 5.35 | 2.00 | #9 | ||
18 | Sara FALOTICO | ITA | 67.99 | 29.11 | 38.88 | 5.15 | 4.60 | 4.65 | 5.00 | 4.90 | 0.00 | #3 | ||
19 | Laure NICODET | SUI | 67.48 | 30.16 | 38.32 | 5.00 | 4.50 | 4.65 | 4.90 | 4.90 | 1.00 | #5 | ||
20 | Belinda SCHÖNBERGER | AUT | 67.18 | 32.18 | 36.00 | 4.85 | 4.40 | 4.25 | 4.55 | 4.45 | 1.00 | #2 | ||
21 | Jana COUFALOVA | CZE | 61.81 | 28.73 | 36.08 | 5.00 | 4.50 | 4.30 | 4.55 | 4.20 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3. 10. 2015 20:38