Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 66.94 | 36.82 | 30.12 | 7.90 | 7.35 | 7.70 | 7.45 | 7.25 | 0.00 | #1 | ||
2 | Ksenia STOLBOVA / Fedor KLIMOV | RUS | 66.10 | 34.42 | 32.68 | 8.30 | 8.20 | 8.10 | 8.10 | 8.15 | 1.00 | #10 | ||
3 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 60.50 | 33.42 | 28.08 | 7.05 | 6.70 | 7.15 | 7.00 | 7.20 | 1.00 | #6 | ||
4 | Lubov ILIUSHECHKINA / Dylan MOSCOVITCH | CAN | 57.38 | 27.70 | 29.68 | 7.40 | 7.40 | 7.40 | 7.45 | 7.45 | 0.00 | #7 | ||
5 | Gretchen DONLAN / Nathan BARTHOLOMAY | USA | 51.76 | 26.52 | 26.24 | 6.50 | 6.25 | 6.75 | 6.45 | 6.85 | 1.00 | #5 | ||
6 | Miriam ZIEGLER / Severin KIEFER | AUT | 47.54 | 26.70 | 20.84 | 5.10 | 4.90 | 5.35 | 5.25 | 5.45 | 0.00 | #3 | ||
7 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 40.62 | 22.62 | 18.00 | 4.55 | 4.45 | 4.50 | 4.50 | 4.50 | 0.00 | #9 | ||
8 | Anna Marie PEARCE / Mark MAGYAR | HUN | 40.24 | 22.88 | 18.36 | 4.80 | 4.40 | 4.65 | 4.65 | 4.45 | 1.00 | #4 | ||
9 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 34.40 | 18.00 | 17.40 | 4.60 | 4.25 | 4.30 | 4.40 | 4.20 | 1.00 | #8 | ||
10 | Paris STEPHENS / Matthew DODDS | AUS | 24.86 | 10.94 | 14.92 | 3.80 | 3.65 | 3.70 | 3.80 | 3.70 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 3. 10. 2015 20:38