Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 63.24 | 30.60 | 32.64 | 8.25 | 7.95 | 8.15 | 8.30 | 8.15 | 0.00 | #4 | ||
2 | Penny COOMES / Nicholas BUCKLAND | GBR | 62.70 | 29.94 | 32.76 | 8.05 | 8.05 | 8.25 | 8.30 | 8.30 | 0.00 | #2 | ||
3 | Piper GILLES / Paul POIRIER | CAN | 62.56 | 31.32 | 31.24 | 7.85 | 7.55 | 7.90 | 8.00 | 7.75 | 0.00 | #6 | ||
4 | Federica TESTA / Lukas CSOLLEY | SVK | 55.08 | 28.32 | 27.76 | 6.80 | 6.70 | 7.00 | 7.25 | 6.95 | 1.00 | #3 | ||
5 | Kavita LORENZ / Panagiotis POLIZOAKIS | GER | 47.36 | 23.28 | 24.08 | 6.10 | 5.70 | 6.05 | 6.35 | 5.90 | 0.00 | #7 | ||
6 | Cortney MANSOUR / Michal CESKA | CZE | 45.96 | 23.52 | 22.44 | 5.70 | 5.40 | 5.65 | 5.95 | 5.35 | 0.00 | #1 | ||
7 | Victoria MANNI / Saverio GIACOMELLI | ITA | 41.46 | 20.62 | 20.84 | 5.10 | 5.10 | 5.20 | 5.50 | 5.15 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 3. 10. 2015 20:38