FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Michaela Lucie HANZLIKOVA | CZE | 132.45 | 2 | 1 | |
2 | Anna LITVINENKO | GBR | 124.56 | 1 | 2 | |
3 | Nina LETENAYOVA | BAP | SVK | 109.61 | 5 | 3 |
4 | Miroslava MAGULOVA | TT | SVK | 105.71 | 7 | 4 |
5 | Melyna DECOBERT | FRA | 102.77 | 8 | 5 | |
6 | Ceciliane Mei Ling HARTMANN | SIN | 102.52 | 3 | 7 | |
7 | Alexandra HAGAROVA | TT | SVK | 101.52 | 4 | 6 |
8 | Morgan SWALES | GBR | 99.58 | 6 | 8 | |
9 | Lotta MALINEN | FIN | 92.72 | 9 | 9 | |
10 | Krista WELLSTROEM | FIN | 90.60 | 10 | 10 | |
11 | Juulia SYRJÄNEN | FIN | 85.30 | 11 | 12 | |
12 | Emma CARR | AUS | 85.05 | 12 | 11 | |
13 | Iva NOVACKA | NMV | SVK | 77.78 | 14 | 13 |
14 | Sona CHALANYOVA | TT | SVK | 69.51 | 17 | 14 |
15 | Michaela CAPLOVA | TT | SVK | 67.04 | 16 | 15 |
16 | Izabela FRISOVA | NRH | SVK | 65.50 | 15 | 16 |
17 | Timea STUDENCOVA | TT | SVK | 64.48 | 13 | 17 |
18 | Lujza KLIESTENCOVA | NMV | SVK | 57.66 | 18 | 18 |
WD | Romana WEINDLINGOVA | ZAS | SVK |
Last Update: 25. 10. 2015 13:13