FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Dora NAGY | SEKO | HUN | 49.24 | 1 |
2 | Csenge RABB | HUN | 46.77 | 2 | |
3 | Thea REICHMACHEROVA | SKK K | CZE | 43.66 | 3 |
4 | Rebecca KAVECKA | ZAF | SVK | 43.63 | 4 |
5 | Regina SCHERMANN | SPORT | HUN | 41.87 | 5 |
6 | Klaudia TOULOVA | TT | SVK | 40.60 | 6 |
7 | Laura MOHNACZKA | BAP | SVK | 40.53 | 7 |
8 | Ema DOBOSZOVA | ZAS | SVK | 40.50 | 8 |
9 | Agata BACOVA | TN | SVK | 39.57 | 9 |
10 | Linda LENGYELOVA | ZAF | SVK | 39.15 | 10 |
11 | Zoe GAL | SEKO | HUN | 38.67 | 11 |
12 | Patricia GALOVA | TT | SVK | 37.31 | 12 |
13 | Liliana PLACKOVA | NMV | SVK | 36.24 | 13 |
14 | Alexandra VARGONCIKOVA | NRK | SVK | 34.00 | 14 |
15 | Diana BODOVA | TT | SVK | 33.77 | 15 |
16 | Simona PEKAROVA | ZAS | SVK | 32.24 | 16 |
17 | Alexandra FILCOVA | BAS | SVK | 31.11 | 17 |
18 | Zuzana DAUBNEROVA | BAP | SVK | 30.37 | 18 |
19 | Lucia HURIKOVA | ZAF | SVK | 30.10 | 19 |
20 | Timea GERTLER | BAP | SVK | 29.64 | 20 |
21 | Kristina GBELSKA | BAK | SVK | 26.77 | 21 |
22 | Darina HUTTER | BAK | SVK | 26.49 | 22 |
23 | Jana NOVACKA | PUK | SVK | 25.89 | 23 |
24 | Katarina KLESTINCOVA | TT | SVK | 24.16 | 24 |
WD | Maja BERCELI | SPORT | HUN | ||
WD | Christiana HOMZOVA | PO | SVK |
Last Update: 25. 10. 2015 13:13