FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | SVK | 27.47 | 1 |
2 | Vanessa SELMEKOVA | ZAF | SVK | 27.24 | 2 |
3 | Laura Camilla HERRERA BRAXATOR | HAM | SVK | 25.39 | 3 |
4 | Katinka ZSEMBERY | SEKO | HUN | 25.34 | 4 |
5 | Patricia CERNIKOVA | NRH | SVK | 25.09 | 5 |
6 | Simona JANEKOVA | BAP | SVK | 24.79 | 6 |
7 | Liliana DRABOVA | PUK | SVK | 24.53 | 7 |
8 | Paulina BIELIKOVA | NRH | SVK | 23.81 | 8 |
9 | Alexandra RIDOSKOVA | PUS | SVK | 22.78 | 9 |
10 | Lucia PEKARKOVA | TT | SVK | 22.27 | 10 |
11 | Sophia STASKOVA | BAK | SVK | 21.95 | 11 |
12 | Lina BALLOVA | NRK | SVK | 21.22 | 12 |
13 | Sara VOZAROVA | RK | SVK | 20.42 | 13 |
14 | Barbora RUSNAKOVA | KEK | SVK | 19.62 | 14 |
15 | Edita SCHENELOVA | KK HO | CZE | 19.12 | 15 |
16 | Nada LANCARICOVA | TT | SVK | 16.05 | 16 |
17 | Natalia SUPKOVA | NRH | SVK | 15.54 | 17 |
18 | Barbora JAKLOVSKA | NRH | SVK | 13.95 | 18 |
WD | Joanna SNIEZEK | UKLF | POL |
Last Update: 25. 10. 2015 13:13