Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LITVINENKO | GBR | 43.94 | 26.74 | 17.20 | 4.42 | 4.25 | 4.33 | 4.25 | 4.25 | 0.00 | #11 | ||
2 | Michaela Lucie HANZLIKOVA | CZE | 41.40 | 23.28 | 18.12 | 4.67 | 4.33 | 4.58 | 4.58 | 4.50 | 0.00 | #3 | ||
3 | Ceciliane Mei Ling HARTMANN | SIN | 41.26 | 23.66 | 18.60 | 4.58 | 4.42 | 4.92 | 4.75 | 4.58 | 1.00 | #16 | ||
4 | Alexandra HAGAROVA | TT | SVK | 39.42 | 23.42 | 17.00 | 4.25 | 4.00 | 4.33 | 4.42 | 4.25 | 1.00 | #17 | |
5 | Nina LETENAYOVA | BAP | SVK | 39.30 | 21.52 | 17.78 | 4.50 | 4.08 | 4.58 | 4.50 | 4.58 | 0.00 | #9 | |
6 | Morgan SWALES | GBR | 38.44 | 21.24 | 17.20 | 4.33 | 4.08 | 4.42 | 4.25 | 4.42 | 0.00 | #10 | ||
7 | Miroslava MAGULOVA | TT | SVK | 37.91 | 22.39 | 16.52 | 4.25 | 3.92 | 4.08 | 4.33 | 4.08 | 1.00 | #14 | |
8 | Melyna DECOBERT | FRA | 36.48 | 20.00 | 16.48 | 3.92 | 3.83 | 4.17 | 4.42 | 4.25 | 0.00 | #13 | ||
9 | Lotta MALINEN | FIN | 33.57 | 17.23 | 16.34 | 4.17 | 3.83 | 4.08 | 4.17 | 4.17 | 0.00 | #4 | ||
10 | Krista WELLSTROEM | FIN | 33.27 | 17.53 | 16.74 | 4.17 | 3.92 | 4.33 | 4.25 | 4.25 | 1.00 | #2 | ||
11 | Juulia SYRJÄNEN | FIN | 30.49 | 15.09 | 15.40 | 4.00 | 3.75 | 3.75 | 3.83 | 3.92 | 0.00 | #18 | ||
12 | Emma CARR | AUS | 29.74 | 15.68 | 15.06 | 3.58 | 3.67 | 3.75 | 4.00 | 3.83 | 1.00 | #12 | ||
13 | Timea STUDENCOVA | TT | SVK | 27.84 | 15.16 | 13.68 | 3.67 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #7 | |
14 | Iva NOVACKA | NMV | SVK | 26.25 | 14.99 | 11.26 | 3.00 | 2.75 | 2.83 | 2.92 | 2.58 | 0.00 | #8 | |
15 | Izabela FRISOVA | NRH | SVK | 25.98 | 12.20 | 13.78 | 3.58 | 3.25 | 3.50 | 3.58 | 3.33 | 0.00 | #15 | |
16 | Michaela CAPLOVA | TT | SVK | 24.89 | 14.69 | 11.20 | 3.00 | 2.75 | 2.75 | 2.92 | 2.58 | 1.00 | #5 | |
17 | Sona CHALANYOVA | TT | SVK | 24.19 | 12.87 | 12.32 | 3.08 | 2.92 | 3.08 | 3.25 | 3.08 | 1.00 | #19 | |
18 | Lujza KLIESTENCOVA | NMV | SVK | 22.62 | 10.90 | 11.72 | 3.08 | 2.75 | 2.83 | 3.00 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 25. 10. 2015 13:13