Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kia Elizabeth BLACKBURN | MK | GBR | 31.47 | 17.87 | 13.60 | 4.42 | 4.00 | 4.33 | 4.25 | 0.00 | #21 | |
2 | Alexia WALKER-MCGRATH | GBR | 29.07 | 15.47 | 13.60 | 4.25 | 3.92 | 4.50 | 4.33 | 0.00 | #18 | ||
3 | Emese CSIZSER | SEKO | HUN | 28.60 | 15.80 | 12.80 | 4.00 | 3.75 | 4.00 | 4.25 | 0.00 | #20 | |
4 | Vanessa STEFANOVA | SKK K | CZE | 28.43 | 15.63 | 12.80 | 4.08 | 3.92 | 4.08 | 3.92 | 0.00 | #13 | |
5 | Barbora PLASOVSKA | OVLR | CZE | 28.05 | 15.37 | 12.68 | 4.17 | 3.75 | 3.92 | 4.00 | 0.00 | #6 | |
6 | Elisabeta KORINKOVA | KBP | CZE | 28.02 | 14.76 | 13.26 | 4.08 | 3.92 | 4.25 | 4.33 | 0.00 | #9 | |
7 | Lena ARVAY-VASS | HUN | 26.40 | 13.60 | 12.80 | 4.00 | 3.75 | 4.17 | 4.08 | 0.00 | #11 | ||
8 | Lucia STEFANKOVA | NRH | SVK | 25.33 | 13.53 | 11.80 | 3.75 | 3.42 | 3.75 | 3.83 | 0.00 | #16 | |
9 | Emese GLOZIK | SPORT | HUN | 25.06 | 13.40 | 11.66 | 3.58 | 3.33 | 3.75 | 3.92 | 0.00 | #3 | |
10 | Mira BARATH | SPORT | HUN | 24.37 | 13.07 | 11.80 | 3.75 | 3.50 | 3.67 | 3.83 | 0.50 | #2 | |
11 | Bianca SRBECKA | ZAF | SVK | 23.55 | 12.73 | 10.82 | 3.42 | 3.17 | 3.50 | 3.42 | 0.00 | #14 | |
12 | Bibiana SNOPKOVA | BB | SVK | 23.16 | 12.30 | 10.86 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #22 | |
13 | Lucia SURMANOVA | NRH | SVK | 22.91 | 13.37 | 9.54 | 3.17 | 2.75 | 3.08 | 2.92 | 0.00 | #7 | |
14 | Simona SULIKOVA | BAP | SVK | 21.97 | 13.37 | 8.60 | 2.92 | 2.50 | 2.75 | 2.58 | 0.00 | #5 | |
15 | Claudia MIFKOVICOVA | BAP | SVK | 21.28 | 12.40 | 10.38 | 3.33 | 3.08 | 3.33 | 3.25 | 1.50 | #23 | |
16 | Sona MUSINSKA | NRH | SVK | 20.94 | 10.00 | 10.94 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #19 | |
17 | Barbara BUZINKAYOVA | TT | SVK | 19.74 | 9.80 | 9.94 | 2.92 | 3.00 | 3.17 | 3.33 | 0.00 | #10 | |
18 | Zoja GOLDSCHMIEDOVA | BAJ | SVK | 19.30 | 9.60 | 10.20 | 3.25 | 2.83 | 3.42 | 3.25 | 0.50 | #8 | |
19 | Veronika PLACKOVA | NMV | SVK | 18.84 | 8.30 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #17 | |
20 | Simona SIMONIKOVA | NMV | SVK | 18.80 | 10.30 | 10.00 | 3.33 | 2.92 | 3.08 | 3.17 | 1.50 | #15 | |
21 | Katharina Maria SEBAKOVA | PBF | SVK | 17.70 | 9.50 | 8.20 | 2.58 | 2.42 | 2.67 | 2.58 | 0.00 | #4 | |
22 | Patricia LINCMAIEROVA | NRH | SVK | 16.09 | 7.93 | 8.66 | 2.67 | 2.58 | 2.75 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25. 10. 2015 13:13