Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | SVK | 38.05 | 21.33 | 16.72 | 3.25 | 3.25 | 3.33 | 0.00 | #15 | |
2 | Masa MOSKOVA | TN | SVK | 34.74 | 20.00 | 14.74 | 2.75 | 3.00 | 2.92 | 0.00 | #2 | |
3 | Anna SIMOVA | NMV | SVK | 33.25 | 18.93 | 14.32 | 2.75 | 2.92 | 2.75 | 0.00 | #13 | |
4 | Jana OCHRANKOVA | NMV | SVK | 33.23 | 18.14 | 15.59 | 3.00 | 3.00 | 3.17 | 0.50 | #12 | |
5 | Babeth HANSSON-ÖSTERGAARD | DEN | 32.61 | 16.74 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #10 | ||
6 | Terezia FUCHSOVA | ZAF | SVK | 26.14 | 12.10 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #21 | |
7 | Lilla VARGHA | SPORT | HUN | 26.02 | 12.70 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #17 | |
8 | Natalia HAJDU | BAK | SVK | 24.69 | 12.59 | 12.60 | 2.33 | 2.58 | 2.50 | 0.50 | #8 | |
9 | Terezia POCSOVA | BAJ | SVK | 23.78 | 12.10 | 12.18 | 2.42 | 2.42 | 2.33 | 0.50 | #3 | |
10 | Nina DRGONOVA | BAK | SVK | 23.54 | 12.34 | 11.20 | 2.25 | 2.25 | 2.08 | 0.00 | #9 | |
11 | Elis RYBARIKOVA | ZAK | SVK | 23.17 | 12.90 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #1 | |
12 | Lucia KOLMANOVA | PUK | SVK | 22.90 | 11.00 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #19 | |
13 | Simona KOLENAKOVA | BAS | SVK | 22.59 | 11.68 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #4 | |
14 | Nina GUDERNOVA | BAP | SVK | 21.94 | 10.59 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #7 | |
15 | Sarah BUZGOVICOVA | BAP | SVK | 21.26 | 11.20 | 10.06 | 1.92 | 2.00 | 2.00 | 0.00 | #11 | |
16 | Adel STEHLIKOVA | HAM | SVK | 20.03 | 8.97 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #18 | |
17 | Adriana STANOVA | ZAF | SVK | 17.59 | 8.03 | 10.06 | 2.00 | 2.00 | 1.92 | 0.50 | #22 | |
18 | Sandra ZAKOVA | TT | SVK | 17.32 | 6.70 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #14 | |
19 | Viktoria CHLADNUCHOVA | ZAK | SVK | 15.48 | 7.13 | 10.35 | 2.17 | 1.92 | 2.00 | 2.00 | #16 | |
20 | Karin KOHUTOVA | TT | SVK | 12.57 | 5.28 | 7.79 | 1.50 | 1.58 | 1.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 25. 10. 2015 13:13