Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia OSTROLUCKA | TN | TN | 26.62 | 13.26 | 13.36 | 2.67 | 2.67 | 0.00 | #10 | |
2 | Hana CERMAKOVA | HAM | HAM | 26.50 | 13.64 | 13.36 | 2.67 | 2.67 | 0.50 | #14 | |
3 | Marketa SUKUPOVA | BR | CZE | 24.35 | 11.22 | 13.13 | 2.58 | 2.67 | 0.00 | #1 | |
4 | Vanesa MIKOVCAKOVA | KEK | SVK | 22.63 | 10.33 | 12.30 | 2.42 | 2.50 | 0.00 | #12 | |
5 | Tamara HADEKOVA | NRK | SVK | 22.06 | 10.06 | 12.50 | 2.42 | 2.58 | 0.50 | #8 | |
6 | Andrea BACOVA | BAJ | SVK | 21.92 | 11.36 | 11.06 | 2.25 | 2.17 | 0.50 | #9 | |
7 | Silvia JAVORKOVA | RK | SVK | 21.18 | 10.32 | 10.86 | 2.17 | 2.17 | 0.00 | #13 | |
8 | Lucia BOJDOVA | NRH | NRH | 19.83 | 9.63 | 10.20 | 2.00 | 2.08 | 0.00 | #15 | |
9 | Katarina DRNZIKOVA | NRH | NRH | 19.66 | 9.03 | 10.63 | 2.00 | 2.25 | 0.00 | #20 | |
10 | Zora SEMANCIKOVA | NRK | SVK | 18.70 | 8.50 | 10.20 | 2.00 | 2.08 | 0.00 | #16 | |
11 | Ester MAJERNIKOVA | NMV | SVK | 18.37 | 9.57 | 9.80 | 1.92 | 2.00 | 1.00 | #6 | |
12 | Tamara PCOLKOVA | TT | SVK | 18.03 | 8.33 | 10.20 | 2.00 | 2.08 | 0.50 | #18 | |
13 | Natalia HOLLA | BAK | SVK | 17.79 | 7.16 | 10.63 | 2.00 | 2.25 | 0.00 | #17 | |
14 | Julia KLIMENTOVA | TT | SVK | 16.93 | 7.77 | 9.16 | 1.83 | 1.83 | 0.00 | #5 | |
15 | Viven PAPP | SEKO | HUN | 16.30 | 6.30 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
16 | Veronika BERZAKOVA | ZAK | SVK | 15.60 | 7.47 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
17 | Lucia KUBICOVA | ZAF | TN | 15.32 | 4.99 | 10.83 | 2.08 | 2.25 | 0.50 | #11 | |
18 | Flora VARGA | SPORT | HUN | 14.38 | 4.60 | 9.78 | 1.83 | 2.08 | 0.00 | #4 | |
19 | Nicole CHMELIAROVA | ZAF | TN | 13.28 | 5.10 | 9.18 | 1.75 | 1.92 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 25. 10. 2015 13:13