FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Klaudia TOULOVA | TT | TT | 42.67 | 1 |
2 | Agata BACOVA | TN | TN | 41.12 | 2 |
3 | Terezia KURIMSKA | PO | PO | 40.44 | 3 |
4 | Gabriela PAULICZEK | POL | 36.66 | 4 | |
5 | Veronika JACKOVA | DT | DT | 35.94 | 5 |
6 | Marina PASTIERIKOVA | PO | PO | 34.31 | 6 |
7 | Christiana HOMZOVA | PO | PO | 33.87 | 7 |
8 | Alexandra VARGONCIKOVA | NRK | NRK | 33.67 | 8 |
9 | Diana BODOVA | TT | TT | 30.01 | 9 |
10 | Timea GERTLER | BAP | BAP | 26.74 | 10 |
11 | Lenka KOLEKOVA | LM | LM | 26.06 | 11 |
12 | Alexandra FILCOVA | BAS | BAS | 24.66 | 12 |
13 | Lenka HAJDUCEKOVA | KEK | KEK | 24.41 | 13 |
14 | Martina PETRICOVA | KEK | KEK | 24.00 | 14 |
15 | Karolina CHALUPSKA | DT | DT | 22.70 | 15 |
16 | Julia CURILLOVA | LM | LM | 22.67 | 16 |
17 | Dorotka KRONOVA | PO | PO | 22.01 | 17 |
18 | Daniela HRABOVSKA | KEK | KEK | 21.45 | 18 |
19 | Sofia SEBINOVA | ZAF | ZAF | 21.37 | 19 |
20 | Ema CERNICKA | KEK | KEK | 21.10 | 20 |
21 | Julia ROGOZ | POL | 20.67 | 21 | |
22 | Adela LIPTAKOVA | DT | DT | 19.47 | 22 |
0 | Katarina KLESTINCOVA | TT | TT | 0.00 |
Last Update: 9. 11. 2015 19:27