Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 37.01 | 21.43 | 16.58 | 4.25 | 3.83 | 4.08 | 4.25 | 4.33 | 1.00 | #10 | |
2 | Miroslava MAGULOVA | TT | TT | 35.23 | 19.63 | 16.60 | 4.50 | 4.08 | 4.00 | 4.17 | 4.00 | 1.00 | #7 | |
3 | Patricia MISCIKOVA | PO | PO | 34.47 | 18.95 | 16.52 | 4.25 | 4.00 | 4.08 | 4.08 | 4.25 | 1.00 | #11 | |
4 | Ema GABANIOVA | BB | BB | 31.24 | 14.90 | 16.34 | 3.92 | 3.83 | 4.00 | 4.25 | 4.42 | 0.00 | #8 | |
5 | Livia LORINCIKOVA | BB | BB | 28.31 | 15.39 | 13.92 | 3.58 | 3.17 | 3.58 | 3.58 | 3.50 | 1.00 | #2 | |
6 | Eva Ester FERJOVA | PO | PO | 28.27 | 14.95 | 14.32 | 3.83 | 3.25 | 3.58 | 3.58 | 3.67 | 1.00 | #4 | |
7 | Michaela CAPLOVA | TT | TT | 27.20 | 15.22 | 12.98 | 3.58 | 3.08 | 3.08 | 3.50 | 3.00 | 1.00 | #3 | |
8 | Iva NOVACKA | NMV | NMV | 25.82 | 13.20 | 12.62 | 3.42 | 3.00 | 3.17 | 3.25 | 2.92 | 0.00 | #9 | |
9 | Sona CHALANYOVA | TT | TT | 24.59 | 12.59 | 14.00 | 3.50 | 3.33 | 3.33 | 3.67 | 3.67 | 2.00 | #5 | |
10 | Nina OLHOVA | PO | PO | 23.43 | 9.29 | 14.14 | 3.67 | 3.25 | 3.58 | 3.50 | 3.67 | 0.00 | #1 | |
11 | Lucia STRAKOVA | BB | BB | 19.06 | 8.40 | 11.66 | 3.00 | 2.58 | 3.00 | 3.08 | 2.92 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9. 11. 2015 19:27