Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SELMEKOVA | ZAF | ZAF | 31.80 | 15.65 | 16.15 | 3.17 | 3.00 | 3.33 | 0.00 | #13 | |
2 | Lucia JACKOVA | DT | DT | 31.07 | 17.60 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #16 | |
3 | Sophia STASKOVA | BAK | BAK | 26.40 | 11.37 | 15.03 | 2.75 | 2.92 | 3.17 | 0.00 | #12 | |
4 | Barbora RUSNAKOVA | KEK | KEK | 25.97 | 12.24 | 14.73 | 2.75 | 2.83 | 3.08 | 1.00 | #7 | |
5 | Alexndra RIDOSKOVA | PUS | PUS | 25.36 | 11.63 | 14.73 | 2.92 | 2.92 | 2.83 | 1.00 | #6 | |
6 | Alzbeta KURIMSKA | PO | PO | 24.26 | 11.80 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #8 | |
7 | Lina BALLOVA | NRK | NRK | 23.98 | 10.74 | 13.74 | 2.50 | 2.75 | 2.83 | 0.50 | #4 | |
8 | Lucia PEKARKOVA | TT | TT | 23.71 | 12.54 | 12.17 | 2.50 | 2.33 | 2.33 | 1.00 | #3 | |
9 | Patricia Eisabete CERNIKOVA | NRH | NRH | 23.14 | 8.13 | 16.01 | 2.92 | 3.17 | 3.33 | 1.00 | #9 | |
10 | Lucia BOGDANOVA | POS | POS | 22.61 | 10.00 | 12.61 | 2.33 | 2.42 | 2.67 | 0.00 | #15 | |
11 | Lenka KOMAROVSKA | KEK | KEK | 20.65 | 8.69 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #17 | |
12 | Karin KLOHNOVA | KEK | KEK | 20.57 | 9.46 | 11.61 | 2.50 | 2.00 | 2.33 | 0.50 | #14 | |
13 | Oksana SWIATKOWSKA | KLFB | POL | 18.91 | 6.80 | 12.61 | 2.42 | 2.33 | 2.67 | 0.50 | #10 | |
14 | Juliana HANDZAKOVA | KEK | KEK | 15.47 | 7.39 | 8.08 | 1.75 | 1.50 | 1.50 | 0.00 | #1 | |
15 | Barbora JAKLOVSKA | NRH | NRH | 14.13 | 5.49 | 9.64 | 2.00 | 1.75 | 1.92 | 1.00 | #11 | |
16 | Jessica Lilly KAZIMIROVA | KEK | KEK | 10.77 | 3.97 | 6.80 | 1.50 | 1.33 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 9. 11. 2015 19:27