FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nikola RYCHTARIKOVA | KKP | CZE | 83.05 | 1 | 1 |
2 | Claudia MIFKOVICOVA | BAP | SVK | 75.10 | 4 | 2 |
3 | Anna PUSKAROVA | HC PS | CZE | 73.61 | 2 | 4 |
4 | Bianca SRBECKA | ZAF | SVK | 72.47 | 7 | 3 |
5 | Barbora PLASOVSKA | OVLR | CZE | 71.40 | 3 | 6 |
6 | Veronika PLACKOVA | NMV | SVK | 70.87 | 5 | 5 |
7 | Simona SULIKOVA | BAP | SVK | 68.39 | 8 | 7 |
8 | Simona SIMONIKOVA | NMV | SVK | 67.47 | 6 | 9 |
9 | Barbara BUZINKAYOVA | TT | SVK | 67.20 | 9 | 8 |
10 | Katarina STRACAROVA | NRH | SVK | 63.47 | 12 | 10 |
11 | Zoja GOLDSCHMIEDOVA | BAJ | SVK | 63.00 | 10 | 12 |
12 | Lucia STEFANKOVA | NRH | SVK | 62.30 | 13 | 11 |
13 | Sona MUSINSKA | NRH | SVK | 59.33 | 14 | 13 |
14 | Viktoria SABOVA | BB | SVK | 58.47 | 11 | 14 |
15 | Lucia SURMANOVA | NRH | SVK | 55.54 | 15 | 15 |
16 | Katharina Maria SEBAKOVA | PBF | SVK | 51.32 | 16 | 18 |
17 | Laura BURGEROVA | ZAK | SVK | 50.70 | 17 | 17 |
18 | Patricia LINCMAIEROVA | NRH | SVK | 49.95 | 18 | 16 |
19 | Vanessa FAGLICOVA | RK | SVK | 41.35 | 19 | 19 |
20 | Eva JANICZEKOVA | BB | SVK | 31.69 | 20 | 20 |
Last Update: 22. 11. 2015 19:30