Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | SVK | 40.90 | 21.16 | 19.74 | 4.92 | 4.75 | 5.00 | 5.00 | 5.00 | 0.00 | #10 | |
2 | Miroslava MAGULOVA | TT | SVK | 40.50 | 24.16 | 17.34 | 4.50 | 4.17 | 4.33 | 4.42 | 4.25 | 1.00 | #2 | |
3 | Alexandra HAGAROVA | TT | SVK | 38.74 | 23.00 | 16.74 | 4.25 | 4.00 | 4.17 | 4.42 | 4.08 | 1.00 | #1 | |
4 | Miroslava HRINAKOVA | KEK | SVK | 36.69 | 19.63 | 18.06 | 4.50 | 4.25 | 4.50 | 4.50 | 4.83 | 1.00 | #6 | |
5 | Ema GABANIOVA | BB | SVK | 34.36 | 16.90 | 17.46 | 4.25 | 4.00 | 4.50 | 4.50 | 4.58 | 0.00 | #9 | |
6 | Livia LORINCIKOVA | BB | SVK | 29.76 | 14.82 | 14.94 | 3.92 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #7 | |
7 | Izabela FRISOVA | NRH | SVK | 29.21 | 12.73 | 16.48 | 4.17 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #11 | |
8 | Timea STUDENCOVA | TT | SVK | 29.19 | 15.73 | 15.46 | 4.00 | 3.58 | 3.83 | 3.92 | 4.00 | 2.00 | #5 | |
9 | Lujza KLIESTENCOVA | NMV | SVK | 27.73 | 14.41 | 13.32 | 3.33 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
10 | Lucia STRAKOVA | BB | SVK | 23.12 | 10.10 | 13.02 | 3.42 | 3.17 | 3.25 | 3.17 | 3.25 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22. 11. 2015 19:30