Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | ZAS | 46.87 | 23.37 | 24.00 | 3.75 | 3.58 | 3.75 | 3.92 | 0.50 | #31 | |
2 | Agata BACOVA | TN | TN | 45.86 | 22.40 | 23.46 | 3.58 | 3.50 | 3.75 | 3.83 | 0.00 | #24 | |
3 | Ema DOBOSZOVA | ZAS | ZAS | 41.34 | 22.54 | 18.80 | 3.33 | 3.00 | 2.75 | 2.67 | 0.00 | #1 | |
4 | Christiana HOMZOVA | PO | PO | 40.64 | 21.83 | 18.81 | 3.17 | 2.67 | 2.92 | 3.00 | 0.00 | #2 | |
5 | Klaudia TOULOVA | TT | TT | 40.33 | 20.20 | 20.13 | 3.50 | 3.00 | 3.08 | 3.00 | 0.00 | #36 | |
6 | Linda LENGYELOVA | ZAF | ZAF | 40.17 | 20.57 | 19.60 | 3.08 | 2.92 | 3.08 | 3.17 | 0.00 | #10 | |
7 | Terezia KURIMSKA | PO | PO | 39.63 | 19.77 | 19.86 | 3.33 | 2.83 | 3.08 | 3.17 | 0.00 | #25 | |
8 | Liliana PLACKOVA | NMV | NMV | 37.84 | 18.60 | 19.74 | 3.17 | 3.00 | 3.17 | 3.00 | 0.50 | #27 | |
9 | Laura MOHNACZKA | BAP | BAP | 37.64 | 19.87 | 18.27 | 3.00 | 2.75 | 2.75 | 2.92 | 0.50 | #32 | |
10 | Rebecca KAVECKA | ZAF | ZAF | 37.40 | 19.80 | 17.60 | 2.92 | 2.58 | 2.67 | 2.83 | 0.00 | #4 | |
11 | Zuzana DAUBNEROVA | BAP | BAP | 36.03 | 17.10 | 18.93 | 3.08 | 2.75 | 2.92 | 3.08 | 0.00 | #26 | |
12 | Patricia GALOVA | TT | TT | 35.30 | 17.70 | 17.60 | 2.92 | 2.50 | 2.83 | 2.75 | 0.00 | #30 | |
13 | Karolina SMOLOVA | CZE | 34.86 | 17.53 | 17.33 | 2.83 | 2.50 | 2.83 | 2.67 | 0.00 | #23 | ||
14 | Alexandra VARGONCIKOVA | NRK | NRK | 33.40 | 16.70 | 17.20 | 2.75 | 2.50 | 2.75 | 2.75 | 0.50 | #28 | |
15 | Timea GERTLER | BAP | BAP | 30.52 | 14.12 | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #33 | |
16 | Marina PASTIERIKOVA | PO | PO | 30.30 | 15.33 | 15.47 | 2.50 | 2.25 | 2.50 | 2.42 | 0.50 | #11 | |
17 | Diana BODOVA | TT | TT | 29.77 | 13.13 | 18.14 | 2.92 | 2.67 | 2.83 | 2.92 | 1.50 | #29 | |
18 | Veronika JACKOVA | DT | DT | 29.37 | 15.77 | 13.60 | 2.42 | 2.00 | 2.08 | 2.00 | 0.00 | #19 | |
19 | Jana NOVACKA | PUK | PUK | 28.04 | 11.78 | 16.26 | 2.75 | 2.33 | 2.50 | 2.58 | 0.00 | #6 | |
20 | Barbora CUNDERLIKOVA | BB | BB | 27.86 | 11.47 | 16.39 | 2.75 | 2.33 | 2.58 | 2.58 | 0.00 | #8 | |
21 | Alexandra FILCOVA | BAS | BAS | 27.56 | 12.40 | 16.66 | 2.83 | 2.58 | 2.42 | 2.58 | 1.50 | #35 | |
22 | Kristina GBELSKA | BAK | BAK | 27.42 | 13.42 | 14.00 | 2.42 | 2.00 | 2.25 | 2.08 | 0.00 | #17 | |
23 | Lucia HURIKOVA | ZAF | ZAF | 26.52 | 11.82 | 15.20 | 2.42 | 2.33 | 2.42 | 2.33 | 0.50 | #18 | |
24 | Simona PEKAROVA | ZAS | ZAS | 25.29 | 12.20 | 13.59 | 2.33 | 2.00 | 2.08 | 2.08 | 0.50 | #22 | |
25 | Martina PETRICOVA | KEK | KEK | 25.21 | 11.07 | 14.14 | 2.42 | 2.00 | 2.17 | 2.25 | 0.00 | #7 | |
26 | Lenka KOLEKOVA | LM | LM | 25.06 | 11.70 | 13.86 | 2.33 | 2.17 | 2.08 | 2.08 | 0.50 | #9 | |
27 | Leonora GASHI | KEK | KEK | 24.50 | 10.64 | 13.86 | 2.33 | 2.08 | 2.08 | 2.17 | 0.00 | #21 | |
28 | Lenka HAJDUCEKOVA | KEK | KEK | 23.22 | 10.95 | 12.27 | 2.25 | 1.92 | 1.75 | 1.75 | 0.00 | #12 | |
29 | Natalia LEPIESOVA | DT | DT | 22.27 | 10.50 | 12.27 | 2.17 | 1.75 | 1.92 | 1.83 | 0.50 | #14 | |
30 | Sofia SEBINOVA | ZAF | ZAF | 21.30 | 8.20 | 13.60 | 2.25 | 2.00 | 2.08 | 2.17 | 0.50 | #3 | |
31 | Darina HUTTER | BAK | BAK | 21.21 | 10.51 | 11.20 | 2.00 | 1.58 | 1.67 | 1.75 | 0.50 | #16 | |
32 | Karolina CHALUPSKA | DT | DT | 20.59 | 10.03 | 11.06 | 1.83 | 1.58 | 1.75 | 1.75 | 0.50 | #15 | |
33 | Ema HRUBOSKOVA | ZAK | ZAK | 18.84 | 8.00 | 11.34 | 2.00 | 1.67 | 1.67 | 1.75 | 0.50 | #13 | |
34 | Sofia SIMONCIKOVA | BB | BB | 18.49 | 8.72 | 10.27 | 1.75 | 1.50 | 1.50 | 1.67 | 0.50 | #34 | |
35 | Emilia KOLLAROVA | ZAF | ZAF | 17.97 | 7.50 | 11.47 | 1.92 | 1.75 | 1.75 | 1.75 | 1.00 | #5 | |
36 | Rebecca MANIOVA | NRH | NRH | 16.48 | 6.22 | 10.26 | 1.58 | 1.50 | 1.58 | 1.75 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22. 11. 2015 19:30