Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | NMV | NMV | 40.98 | 22.13 | 18.85 | 3.58 | 3.75 | 3.75 | 0.00 | #17 | |
2 | Erika BALAZOVA | TN | TN | 36.66 | 19.51 | 17.15 | 3.25 | 3.42 | 3.42 | 0.00 | #16 | |
3 | Anna SIMOVA | NMV | NMV | 34.19 | 18.47 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #21 | |
4 | Terezia FUCHSOVA | ZAF | ZAF | 33.80 | 18.07 | 15.73 | 3.00 | 3.08 | 3.17 | 0.00 | #9 | |
5 | Masa MOSKOVA | TN | TN | 31.93 | 17.63 | 14.30 | 2.83 | 2.83 | 2.75 | 0.00 | #22 | |
6 | Lucia KOLMANOVA | PUK | PUK | 30.26 | 15.81 | 14.45 | 2.92 | 2.75 | 2.83 | 0.00 | #2 | |
7 | Natalia HAJDU | BAK | BAK | 28.31 | 15.70 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #15 | |
8 | Elis RYBARIKOVA | ZAK | ZAK | 26.20 | 14.30 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #14 | |
9 | Ela ZAMECNIKOVA | HAM | HAM | 24.85 | 13.36 | 11.49 | 2.42 | 2.17 | 2.17 | 0.00 | #13 | |
10 | Greta GAJDOSOVA | ZAK | ZAK | 24.80 | 12.33 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #1 | |
11 | Simona KOLENAKOVA | BAS | BAS | 24.13 | 13.30 | 11.33 | 2.33 | 2.25 | 2.08 | 0.50 | #19 | |
12 | Nina GUDERNOVA | BAP | BAP | 23.80 | 11.05 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #5 | |
13 | Nina DRGONOVA | BAK | BAK | 23.46 | 11.43 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #6 | |
14 | Terezia POCSOVA | BAJ | BAJ | 23.43 | 10.96 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
15 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 22.61 | 12.20 | 10.91 | 2.25 | 2.08 | 2.08 | 0.50 | #8 | |
16 | Sandra ZAKOVA | TT | TT | 22.10 | 9.99 | 12.61 | 2.42 | 2.42 | 2.58 | 0.50 | #7 | |
17 | Adel STEHLIKOVA | HAM | HAM | 21.17 | 9.83 | 11.34 | 2.42 | 2.17 | 2.08 | 0.00 | #12 | |
18 | Lorieta GASHI | KEK | KEK | 19.64 | 9.10 | 11.04 | 2.33 | 2.08 | 2.08 | 0.50 | #10 | |
19 | Olivia SIMONCIKOVA | BB | BB | 17.65 | 10.08 | 9.07 | 2.00 | 1.58 | 1.75 | 1.50 | #11 | |
20 | Karin KOHUTOVA | TT | TT | 15.16 | 8.23 | 7.93 | 1.58 | 1.50 | 1.58 | 1.00 | #20 | |
21 | Adriana STANOVA | ZAF | ZAF | 15.01 | 6.16 | 9.35 | 2.00 | 1.83 | 1.67 | 0.50 | #18 | |
22 | Karin BOBCEKOVA | ZAF | ZAF | 13.27 | 5.62 | 7.65 | 1.58 | 1.50 | 1.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22. 11. 2015 19:30