Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia JACKOVA | DT | DT | 30.72 | 19.04 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #6 | |
2 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 27.57 | 15.17 | 12.90 | 2.50 | 2.42 | 2.67 | 0.50 | #8 | |
3 | Vanessa SELMEKOVA | ZAF | ZAF | 27.13 | 13.73 | 13.90 | 2.67 | 2.75 | 2.75 | 0.50 | #20 | |
4 | Patricia Elisabete CERNIKOVA | NRH | NRH | 26.96 | 14.86 | 13.60 | 2.50 | 2.58 | 2.92 | 1.50 | #15 | |
5 | Margareta MUSKOVA | ZAS | ZAS | 26.65 | 14.60 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #11 | |
6 | Liliana DRABOVA | PUK | PUK | 25.58 | 13.77 | 12.31 | 2.33 | 2.33 | 2.58 | 0.50 | #10 | |
7 | Sophia STASKOVA | BAK | BAK | 24.55 | 12.93 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #16 | |
8 | Alexndra RIDOSKOVA | PUS | PUS | 21.61 | 10.83 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #9 | |
9 | Simona JANEKOVA | BAP | BAP | 21.54 | 10.86 | 12.18 | 2.33 | 2.42 | 2.42 | 1.50 | #12 | |
10 | Lucia PEKARKOVA | TT | TT | 21.52 | 11.17 | 10.35 | 2.17 | 2.00 | 1.92 | 0.00 | #3 | |
11 | Sara VOZAROVA | RK | RK | 20.09 | 10.40 | 10.19 | 1.83 | 2.08 | 2.08 | 0.50 | #18 | |
12 | Paulina BIELIKOVA | NRH | NRH | 19.14 | 10.87 | 8.77 | 1.50 | 1.83 | 1.83 | 0.50 | #17 | |
13 | Alexandra PRIMUSOVA | BB | BB | 17.60 | 6.90 | 11.20 | 2.25 | 2.25 | 2.08 | 0.50 | #5 | |
14 | Nada LANCARICOVA | TT | TT | 16.02 | 7.94 | 8.08 | 1.50 | 1.67 | 1.58 | 0.00 | #19 | |
15 | Barbora JAKLOVSKA | NRH | NRH | 15.77 | 6.36 | 9.91 | 2.08 | 1.83 | 1.92 | 0.50 | #1 | |
16 | Natalia SUPKOVA | NRH | NRH | 14.73 | 7.79 | 6.94 | 1.50 | 1.25 | 1.33 | 0.00 | #4 | |
17 | Lucia BOGDANOVA | POS | POS | 13.80 | 6.87 | 6.93 | 1.33 | 1.42 | 1.33 | 0.00 | #13 | |
18 | Adela MAZALOVA | BB | BB | 13.07 | 6.20 | 7.37 | 1.50 | 1.42 | 1.42 | 0.50 | #21 | |
19 | Alexandra DURICOVA | DT | DT | 12.73 | 5.93 | 7.80 | 1.50 | 1.42 | 1.67 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22. 11. 2015 19:30