FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sona MUSINSKA | NRH | NRH | 71.15 | 4 | 1 |
2 | Claudia MIFKOVICOVA | BAP | BAP | 70.30 | 1 | 4 |
3 | Simona SULIKOVA | BAP | BAP | 69.64 | 2 | 2 |
4 | Simona SIMONIKOVA | NMV | NMV | 67.29 | 8 | 3 |
5 | Veronika PLACKOVA | NMV | NMV | 67.02 | 6 | 5 |
6 | Barbara BUZINKAYOVA | TT | TT | 65.17 | 5 | 7 |
7 | Lucia STEFANKOVA | NRH | NRH | 65.17 | 3 | 8 |
8 | Katarina STRACAROVA | NRH | NRH | 64.34 | 9 | 6 |
9 | Katarina SMUTNA | ZAK | ZAK | 62.45 | 7 | 9 |
10 | Katharina Maria SEBAKOVA | PBF | PBF | 57.70 | 10 | 10 |
11 | Lucia SURMANOVA | NRH | NRH | 54.38 | 11 | 12 |
12 | Vanesa FAGLICOVA | RK | RK | 54.34 | 12 | 11 |
13 | Patricia LINCMAIEROVA | NRH | NRH | 52.64 | 13 | 13 |
14 | Laura BURGEROVA | ZAK | ZAK | 47.38 | 14 | 14 |
Last Update: 29. 11. 2015 16:36