FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Linda LENGYELOVA | ZAF | ZAF | 44.67 | 1 |
2 | Agata BACOVA | TN | TN | 43.70 | 2 |
3 | Liliana PLACKOVA | NMV | NMV | 43.67 | 3 |
4 | Magdalena MUSKOVA | ZAS | ZAS | 41.91 | 4 |
5 | Christiana HOMZOVA | PO | PO | 41.69 | 5 |
6 | Rebecca KAVECKA | ZAF | ZAF | 41.07 | 6 |
7 | Patricia GALOVA | TT | SVK | 39.83 | 7 |
8 | Terezia KURIMSKA | PO | PO | 39.80 | 8 |
9 | Klaudia TOULOVA | TT | TT | 39.63 | 9 |
10 | Zuzana DAUBNEROVA | BAP | BAP | 39.43 | 10 |
11 | Laura MOHNACZKA | BAP | BAP | 37.83 | 11 |
12 | Alexandra VARGONCIKOVA | NRK | NRK | 31.97 | 12 |
13 | Jana NOVACKA | PUK | PUK | 31.89 | 13 |
14 | Alexandra FILCOVA | BAS | BAS | 31.44 | 14 |
15 | Barbora CUNDERLIKOVA | BB | BB | 30.79 | 15 |
16 | Diana BODOVA | TT | TT | 30.21 | 16 |
17 | Kristina GBELSKA | BAK | BAK | 29.94 | 17 |
18 | Timea GERTLER | BAP | BAP | 29.02 | 18 |
19 | Lucia HURIKOVA | ZAF | ZAF | 27.39 | 19 |
20 | Darina HUTTER | BAK | BAK | 25.92 | 20 |
21 | Terezia ONDECKOVA | RK | RK | 23.57 | 21 |
22 | Emilia KOLLAROVA | ZAF | ZAF | 22.41 | 22 |
23 | Sofia SEBINOVA | ZAF | ZAF | 22.30 | 23 |
24 | Tatiana BALLOVA | NRK | NRK | 19.31 | 24 |
WD | Ema HRUBOSKOVA | ZAK | ZAK |
Last Update: 29. 11. 2015 16:36