Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia LORINCIKOVA | BB | BB | 30.93 | 17.39 | 14.54 | 3.67 | 3.50 | 3.75 | 3.58 | 3.67 | 1.00 | #9 | |
2 | Michaela CAPLOVA | TT | TT | 30.60 | 18.02 | 12.58 | 3.50 | 3.08 | 3.08 | 3.08 | 3.00 | 0.00 | #3 | |
3 | Lujza KLIESTENCOVA | NMV | NMV | 30.23 | 17.11 | 14.12 | 3.50 | 3.33 | 3.58 | 3.58 | 3.67 | 1.00 | #8 | |
4 | Timea STUDENCOVA | TT | TT | 30.23 | 15.09 | 15.14 | 4.00 | 3.58 | 3.75 | 3.92 | 3.67 | 0.00 | #1 | |
5 | Eva Ester FERJOVA | PO | PO | 30.17 | 16.25 | 13.92 | 3.58 | 3.33 | 3.58 | 3.42 | 3.50 | 0.00 | #6 | |
6 | Iva NOVACKA | NMV | NMV | 29.52 | 15.54 | 13.98 | 3.58 | 3.17 | 3.58 | 3.58 | 3.58 | 0.00 | #7 | |
7 | Nina OLHOVA | PO | PO | 26.89 | 12.59 | 14.30 | 3.58 | 3.33 | 3.58 | 3.58 | 3.83 | 0.00 | #5 | |
8 | Sona CHALANYOVA | TT | TT | 24.29 | 12.89 | 13.40 | 3.50 | 3.25 | 3.33 | 3.42 | 3.25 | 2.00 | #2 | |
9 | Terezia VISELKOVA | PUS | PUS | 19.91 | 8.85 | 11.06 | 2.92 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29. 11. 2015 16:36