Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia MIFKOVICOVA | BAP | BAP | 26.53 | 15.47 | 11.06 | 3.58 | 3.33 | 3.42 | 3.50 | 0.00 | #11 | |
2 | Simona SULIKOVA | BAP | BAP | 24.75 | 14.83 | 9.92 | 3.33 | 3.00 | 3.08 | 3.00 | 0.00 | #2 | |
3 | Lucia STEFANKOVA | NRH | NRH | 24.40 | 13.60 | 10.80 | 3.42 | 3.17 | 3.33 | 3.58 | 0.00 | #6 | |
4 | Sona MUSINSKA | NRH | NRH | 24.15 | 14.43 | 10.72 | 3.33 | 3.25 | 3.33 | 3.50 | 1.00 | #5 | |
5 | Barbara BUZINKAYOVA | TT | TT | 23.67 | 13.07 | 10.60 | 3.25 | 3.17 | 3.33 | 3.50 | 0.00 | #1 | |
6 | Veronika PLACKOVA | NMV | NMV | 23.62 | 13.30 | 10.32 | 3.25 | 3.08 | 3.33 | 3.25 | 0.00 | #3 | |
7 | Katarina SMUTNA | ZAK | ZAK | 23.42 | 13.10 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.50 | #13 | |
8 | Simona SIMONIKOVA | NMV | NMV | 23.13 | 13.27 | 10.86 | 3.50 | 3.25 | 3.33 | 3.50 | 1.00 | #4 | |
9 | Katarina STRACAROVA | NRH | NRH | 22.44 | 12.10 | 10.34 | 3.25 | 2.92 | 3.25 | 3.50 | 0.00 | #9 | |
10 | Katharina Maria SEBAKOVA | PBF | PBF | 20.58 | 12.00 | 9.08 | 3.00 | 2.67 | 2.75 | 2.92 | 0.50 | #12 | |
11 | Lucia SURMANOVA | NRH | NRH | 19.82 | 11.00 | 9.32 | 3.08 | 2.83 | 2.92 | 2.83 | 0.50 | #7 | |
12 | Vanesa FAGLICOVA | RK | RK | 19.74 | 11.30 | 8.44 | 2.83 | 2.58 | 2.58 | 2.58 | 0.00 | #14 | |
13 | Patricia LINCMAIEROVA | NRH | NRH | 19.44 | 10.90 | 8.54 | 2.75 | 2.58 | 2.67 | 2.67 | 0.00 | #10 | |
14 | Laura BURGEROVA | ZAK | ZAK | 18.54 | 10.30 | 8.74 | 2.83 | 2.67 | 2.75 | 2.67 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29. 11. 2015 16:36