Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | NMV | NMV | 37.07 | 19.93 | 17.14 | 3.25 | 3.33 | 3.50 | 0.00 | #12 | |
2 | Masa MOSKOVA | TN | TN | 33.55 | 18.53 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #14 | |
3 | Terezia FUCHSOVA | ZAF | ZAF | 32.97 | 18.10 | 14.87 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
4 | Anna SIMOVA | NMV | NMV | 31.93 | 17.20 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #10 | |
5 | Lucia KOLMANOVA | PUK | PUK | 30.23 | 16.48 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #13 | |
6 | Erika BALAZOVA | TN | TT | 30.11 | 14.61 | 16.00 | 3.08 | 3.00 | 3.33 | 0.50 | #22 | |
7 | Elis RYBARIKOVA | ZAK | ZAK | 28.47 | 16.00 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
8 | Simona KOLENAKOVA | BAS | BAS | 26.80 | 13.47 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #1 | |
9 | Greta GAJDOSOVA | ZAK | ZAK | 25.69 | 12.80 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #6 | |
10 | Nina DRGONOVA | BAK | BAK | 24.46 | 12.56 | 11.90 | 2.33 | 2.25 | 2.42 | 0.00 | #18 | |
11 | Natalia HAJDU | BAK | BAK | 23.60 | 11.35 | 12.75 | 2.42 | 2.50 | 2.58 | 0.50 | #2 | |
12 | Terezia POCSOVA | BAJ | BAJ | 23.33 | 11.50 | 12.33 | 2.25 | 2.50 | 2.50 | 0.50 | #8 | |
13 | Laura DEBNAROVA | ZVM | ZVM | 21.72 | 10.80 | 10.92 | 2.00 | 2.25 | 2.17 | 0.00 | #4 | |
14 | Sandra ZAKOVA | TT | TT | 21.70 | 10.24 | 12.46 | 2.42 | 2.33 | 2.58 | 1.00 | #9 | |
15 | Nina GUDERNOVA | BAP | BAP | 20.70 | 9.07 | 11.63 | 2.17 | 2.25 | 2.42 | 0.00 | #5 | |
16 | Olivia SIMONCIKOVA | BB | BB | 20.12 | 10.49 | 10.63 | 2.00 | 2.08 | 2.17 | 1.00 | #15 | |
17 | Ema PRAZNOVSKA | HAM | HAM | 19.64 | 8.87 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #20 | |
18 | Viktoria CHLADNUCHOVA | ZAK | ZAK | 18.83 | 9.20 | 10.63 | 2.17 | 2.00 | 2.08 | 1.00 | #19 | |
19 | Adriana STANOVA | ZAF | ZAF | 17.63 | 8.15 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #17 | |
20 | Karin KOHUTOVA | TT | TT | 17.18 | 8.52 | 8.66 | 1.67 | 1.75 | 1.67 | 0.00 | #11 | |
21 | Karin BOBCEKOVA | ZAF | ZAF | 16.71 | 8.20 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #21 | |
22 | Karin ISTOKOVICOVA | ZVM | ZVM | 15.21 | 6.99 | 8.22 | 1.75 | 1.50 | 1.58 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29. 11. 2015 16:36