Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stella SOVJAKOVA | HN | HN | 10.41 | 0.00 | 10.41 | 1.33 | 1.50 | 1.33 | 0.00 | #1 | |
2 | Simona SOBOTKOVA | LM | LM | 9.81 | 0.00 | 9.81 | 1.25 | 1.42 | 1.25 | 0.00 | #7 | |
3 | Dominika FERENCOVA | PO | PO | 9.61 | 0.00 | 9.61 | 1.17 | 1.42 | 1.25 | 0.00 | #4 | |
4 | Frantisek MIHOK | KEF | KEF | 9.19 | 0.00 | 9.19 | 1.17 | 1.17 | 1.33 | 0.00 | #6 | |
5 | Ema Anna PUTNAROVA | LM | LM | 9.16 | 0.00 | 9.16 | 1.00 | 1.33 | 1.33 | 0.00 | #3 | |
6 | Natalia CIBAKOVA | LM | LM | 7.91 | 0.00 | 7.91 | 0.83 | 1.25 | 1.08 | 0.00 | #2 | |
7 | Zofia KUBIKOVA | PUK | PUK | 7.51 | 0.00 | 7.51 | 0.83 | 1.00 | 1.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 29. 11. 2015 16:36