Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole RAJICOVA SKP Bratislava | SVK | 58.39 | 31.64 | 26.75 | 6.71 | 6.46 | 6.67 | 6.71 | 6.88 | 0.00 | #7 | |
2 | Ivett TOTH SKSE | HUN | 53.19 | 28.23 | 24.96 | 6.38 | 6.00 | 6.29 | 6.25 | 6.29 | 0.00 | #8 | |
3 | Anna DUSKOVA USK Praha | CZE | 52.80 | 28.95 | 23.85 | 5.83 | 5.71 | 6.08 | 6.13 | 6.08 | 0.00 | #11 | |
4 | Elizaveta UKOLOVA USK Praha | CZE | 50.34 | 28.12 | 22.22 | 5.83 | 5.46 | 5.38 | 5.58 | 5.54 | 0.00 | #16 | |
5 | Fruzsina MEDGYESI Jegcsillag S.E. | HUN | 49.33 | 26.59 | 22.74 | 5.63 | 5.38 | 5.75 | 5.75 | 5.92 | 0.00 | #12 | |
6 | Eliska BREZINOVA TJ Stadion Brno | CZE | 47.59 | 25.19 | 23.40 | 5.96 | 5.54 | 5.79 | 6.00 | 5.96 | 1.00 | #5 | |
7 | Aneta JANICZKOVA HCO Trinec | CZE | 43.66 | 24.37 | 20.29 | 5.21 | 4.83 | 5.08 | 5.08 | 5.17 | 1.00 | #17 | |
8 | Michaela Lucie HANZLIKOVA SKK Karlovy Vary | CZE | 42.89 | 24.39 | 19.50 | 4.88 | 4.67 | 4.79 | 5.00 | 5.04 | 1.00 | #3 | |
9 | Nina LETENAYOVA SKP Bratislava | SVK | 37.88 | 19.65 | 20.23 | 4.96 | 4.83 | 5.08 | 5.21 | 5.21 | 2.00 | #13 | |
10 | Julia BATORI Jegcsillag S.E. | HUN | 37.46 | 19.53 | 17.93 | 4.67 | 4.42 | 4.42 | 4.46 | 4.42 | 0.00 | #15 | |
11 | Miroslava MAGULOVA Trnava | SVK | 37.45 | 20.29 | 17.16 | 4.54 | 4.13 | 4.29 | 4.29 | 4.21 | 0.00 | #6 | |
12 | Agnieszka REJMENT MKS Axel Torun | POL | 35.76 | 20.39 | 16.37 | 4.13 | 3.88 | 4.13 | 4.13 | 4.21 | 1.00 | #10 | |
13 | Natalie KRATENOVA TJ Stadion Brno | CZE | 34.69 | 18.13 | 17.56 | 4.71 | 4.25 | 4.29 | 4.38 | 4.33 | 1.00 | #14 | |
14 | Alexandra HAGAROVA Trnava | SVK | 34.69 | 17.93 | 17.76 | 4.63 | 4.29 | 4.29 | 4.54 | 4.46 | 1.00 | #19 | |
15 | Aleksandra RUDOLF MKS Axel Torun | POL | 33.48 | 18.55 | 16.93 | 4.38 | 4.00 | 4.21 | 4.25 | 4.33 | 2.00 | #2 | |
16 | Coleitte KAMINSKI FSA Warszawa | POL | 33.36 | 17.84 | 17.52 | 4.54 | 4.25 | 4.33 | 4.46 | 4.33 | 2.00 | #18 | |
17 | Laura RASZYKOVA HCO Trinec | CZE | 32.91 | 17.32 | 17.59 | 4.63 | 4.21 | 4.33 | 4.33 | 4.50 | 2.00 | #9 | |
18 | Oliwia RZEPIEL MUKS Euro6 Warszawa | POL | 31.90 | 15.75 | 16.15 | 4.08 | 3.83 | 4.08 | 4.17 | 4.04 | 0.00 | #1 | |
19 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | POL | 31.53 | 15.91 | 16.62 | 4.21 | 3.92 | 4.21 | 4.17 | 4.25 | 1.00 | #4 | |
20 | Eszter SZOMBATHELYI BKE | HUN | 24.74 | 8.68 | 16.06 | 4.21 | 3.88 | 3.83 | 4.13 | 4.04 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.1.2016 13:37