Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole RAJICOVA SKP Bratislava | SVK | 118.66 | 60.67 | 57.99 | 7.29 | 7.00 | 7.42 | 7.25 | 7.29 | 0.00 | #17 | |
2 | Ivett TOTH SKSE | HUN | 104.69 | 53.81 | 50.88 | 6.50 | 6.00 | 6.38 | 6.50 | 6.42 | 0.00 | #16 | |
3 | Fruzsina MEDGYESI Jegcsillag S.E. | HUN | 96.94 | 50.39 | 46.55 | 5.83 | 5.50 | 5.92 | 5.88 | 5.96 | 0.00 | #18 | |
4 | Eliska BREZINOVA TJ Stadion Brno | CZE | 93.20 | 44.86 | 48.34 | 6.29 | 5.58 | 6.13 | 6.08 | 6.13 | 0.00 | #12 | |
5 | Michaela Lucie HANZLIKOVA SKK Karlovy Vary | CZE | 92.85 | 51.94 | 40.91 | 5.13 | 4.96 | 5.21 | 5.13 | 5.13 | 0.00 | #14 | |
6 | Anna DUSKOVA USK Praha | CZE | 82.91 | 42.43 | 42.48 | 5.63 | 5.08 | 5.17 | 5.38 | 5.29 | 2.00 | #20 | |
7 | Elizaveta UKOLOVA USK Praha | CZE | 82.53 | 41.74 | 41.79 | 5.50 | 5.08 | 5.04 | 5.25 | 5.25 | 1.00 | #19 | |
8 | Aleksandra RUDOLF MKS Axel Torun | POL | 76.89 | 39.88 | 37.01 | 4.63 | 4.33 | 4.79 | 4.67 | 4.71 | 0.00 | #10 | |
9 | Aneta JANICZKOVA HCO Trinec | CZE | 73.61 | 36.01 | 38.60 | 5.04 | 4.50 | 4.88 | 4.79 | 4.92 | 1.00 | #11 | |
10 | Alexandra HAGAROVA Trnava | SVK | 69.84 | 37.27 | 34.57 | 4.38 | 4.13 | 4.33 | 4.38 | 4.38 | 2.00 | #8 | |
11 | Oliwia RZEPIEL MUKS Euro6 Warszawa | POL | 69.23 | 34.70 | 34.53 | 4.33 | 4.08 | 4.29 | 4.46 | 4.42 | 0.00 | #4 | |
12 | Coleitte KAMINSKI FSA Warszawa | POL | 68.45 | 35.23 | 34.22 | 4.50 | 4.13 | 4.21 | 4.33 | 4.21 | 1.00 | #3 | |
13 | Natalie KRATENOVA TJ Stadion Brno | CZE | 68.09 | 33.95 | 35.14 | 4.58 | 4.17 | 4.42 | 4.46 | 4.33 | 1.00 | #7 | |
14 | Agnieszka REJMENT MKS Axel Torun | POL | 66.92 | 33.64 | 33.28 | 4.29 | 3.96 | 4.17 | 4.17 | 4.21 | 0.00 | #9 | |
15 | Julia BATORI Jegcsillag S.E. | HUN | 66.55 | 29.09 | 37.46 | 4.83 | 4.54 | 4.58 | 4.71 | 4.75 | 0.00 | #15 | |
16 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | POL | 66.35 | 31.61 | 34.74 | 4.33 | 4.04 | 4.46 | 4.42 | 4.46 | 0.00 | #5 | |
17 | Nina LETENAYOVA SKP Bratislava | SVK | 63.65 | 25.84 | 37.81 | 4.71 | 4.50 | 4.71 | 4.79 | 4.92 | 0.00 | #13 | |
18 | Laura RASZYKOVA HCO Trinec | CZE | 60.03 | 25.27 | 34.76 | 4.63 | 4.00 | 4.38 | 4.25 | 4.46 | 0.00 | #2 | |
19 | Miroslava MAGULOVA Trnava | SVK | 54.28 | 24.74 | 32.54 | 4.46 | 3.92 | 3.88 | 4.04 | 4.04 | 3.00 | #6 | |
20 | Eszter SZOMBATHELYI BKE | HUN | 49.04 | 19.77 | 30.27 | 4.13 | 3.63 | 3.58 | 3.79 | 3.79 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.1.2016 13:37