Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal BREZINA TJ Stadion Brno | CZE | 68.83 | 33.41 | 36.42 | 7.50 | 7.08 | 7.13 | 7.38 | 7.33 | 1.00 | #5 | |
2 | Igor REZNICHENKO GKS Stoczniowiec | POL | 64.53 | 35.78 | 28.75 | 6.00 | 5.42 | 5.79 | 5.75 | 5.79 | 0.00 | #8 | |
3 | Petr KOTLARIK TJ Stadion Brno | CZE | 62.59 | 33.34 | 29.25 | 5.92 | 5.58 | 5.92 | 5.83 | 6.00 | 0.00 | #12 | |
4 | Krzysztof GALA MKL Lodz | POL | 59.39 | 33.72 | 25.67 | 5.58 | 4.75 | 5.13 | 5.13 | 5.08 | 0.00 | #10 | |
5 | Martin BIDAR BK Ceske Budejovice | CZE | 59.22 | 28.13 | 31.09 | 6.29 | 6.00 | 6.38 | 6.21 | 6.21 | 0.00 | #16 | |
6 | Jiri BELOHRADSKY HC Stadion Cheb | CZE | 56.57 | 30.44 | 27.13 | 5.71 | 5.25 | 5.29 | 5.46 | 5.42 | 1.00 | #7 | |
7 | Patrick MYZYK GKS Stoczniowiec | POL | 56.53 | 28.52 | 28.01 | 5.75 | 5.33 | 5.63 | 5.63 | 5.67 | 0.00 | #6 | |
8 | Lukasz KEDZIERSKI MKL Lodz | POL | 50.95 | 23.24 | 27.71 | 5.71 | 5.21 | 5.54 | 5.46 | 5.79 | 0.00 | #2 | |
9 | Michal NEUMAN HK Nitra Krasa | SVK | 49.06 | 24.72 | 25.34 | 5.29 | 4.79 | 5.13 | 5.00 | 5.13 | 1.00 | #14 | |
10 | Jakub KRSNAK TJ Jako Piestany | SVK | 47.50 | 23.70 | 23.80 | 4.88 | 4.50 | 4.75 | 4.79 | 4.88 | 0.00 | #11 | |
11 | Alexander MASZLJANKO UTE | HUN | 47.39 | 23.31 | 24.08 | 4.83 | 4.54 | 4.83 | 4.92 | 4.96 | 0.00 | #13 | |
12 | Alexander BOROVOJ SKSE | HUN | 45.34 | 23.20 | 23.14 | 4.67 | 4.42 | 4.67 | 4.71 | 4.67 | 1.00 | #1 | |
13 | Marco KLEPOCH SKP Bratislava | SVK | 44.99 | 22.28 | 23.71 | 4.92 | 4.54 | 4.75 | 4.83 | 4.67 | 1.00 | #3 | |
14 | Martin KRHOVJAK KK Orlova | CZE | 44.52 | 22.81 | 22.71 | 4.71 | 4.21 | 4.58 | 4.63 | 4.58 | 1.00 | #17 | |
15 | Mate BOROCZ Sportorszag Sc. | HUN | 42.91 | 22.03 | 21.88 | 4.58 | 4.21 | 4.38 | 4.33 | 4.38 | 1.00 | #15 | |
16 | Jan KURNIK BK LR Cosmetic Ostrava | CZE | 42.74 | 19.65 | 25.09 | 4.96 | 4.75 | 5.04 | 5.13 | 5.21 | 2.00 | #9 | |
17 | Wiktor WITKOWSKI LTLF LODZ | POL | 37.07 | 18.82 | 21.25 | 4.33 | 4.04 | 4.17 | 4.33 | 4.38 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 8.1.2016 13:37