Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea Johanna DASTICH | GER | 88.72 | 49.04 | 40.68 | 5.42 | 4.75 | 5.17 | 4.92 | 5.17 | 1.00 | #7 | ||
2 | Chiara THIELE | GER | 70.05 | 34.58 | 35.47 | 5.25 | 3.75 | 4.67 | 4.00 | 4.50 | 0.00 | #6 | ||
3 | Ema GABANIOVA | BB | SVK | 65.38 | 29.77 | 35.61 | 4.25 | 4.17 | 4.67 | 4.67 | 4.50 | 0.00 | #5 | |
4 | Sophie HANKE | GER | 64.61 | 31.27 | 35.34 | 4.67 | 4.25 | 4.67 | 4.17 | 4.33 | 2.00 | #8 | ||
5 | Iva NOVACKA | NMV | SVK | 54.66 | 27.99 | 26.67 | 3.50 | 3.25 | 3.33 | 3.42 | 3.17 | 0.00 | #4 | |
6 | Sona CHALANYOVA | TT | SVK | 52.01 | 25.15 | 27.86 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #1 | |
7 | Livia LORINCIKOVA | BB | SVK | 51.20 | 24.80 | 26.40 | 3.50 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #3 | |
8 | Terezia VISELKOVA | PUS | SVK | 44.89 | 20.69 | 25.20 | 3.25 | 3.17 | 3.00 | 3.33 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/20/2015 14:42