Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelique ABACHKINA / Louis THAURON | FRA | 53.62 | 25.50 | 28.12 | 6.83 | 6.83 | 7.17 | 7.33 | 7.00 | 0.00 | #3 | ||
2 | Justine SCACHE / Arnaud CAFFA | FRA | 41.47 | 23.27 | 18.20 | 4.67 | 4.08 | 4.83 | 4.67 | 4.50 | 0.00 | #5 | ||
3 | Sarah Michelle KNISPEL / Maximilian VOIGTLANGER | GER | 32.78 | 15.50 | 17.28 | 4.42 | 4.08 | 4.42 | 4.50 | 4.17 | 0.00 | #2 | ||
4 | Louise SMITH / Anthony CURRIE | GBR | 30.65 | 15.19 | 16.46 | 4.25 | 4.00 | 4.17 | 4.33 | 3.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/20/2015 14:42