Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelique ABACHKINA / Louis THAURON | FRA | 79.07 | 39.27 | 39.80 | 6.75 | 6.33 | 6.58 | 6.83 | 6.67 | 0.00 | #3 | ||
2 | Justine SCACHE / Arnaud CAFFA | FRA | 49.66 | 25.76 | 24.90 | 4.42 | 3.92 | 4.17 | 4.42 | 3.83 | 1.00 | #4 | ||
3 | Sarah Michelle KNISPEL / Maximilian VOIGTLANGER | GER | 46.61 | 23.31 | 24.30 | 4.25 | 3.67 | 4.25 | 4.33 | 3.75 | 1.00 | #2 | ||
4 | Louise SMITH / Anthony CURRIE | GBR | 41.94 | 22.24 | 22.70 | 3.83 | 3.50 | 3.67 | 4.00 | 3.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12/20/2015 14:42