Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena MUSKOVA | ZAS | SVK | 47.56 | 23.70 | 23.86 | 3.58 | 3.58 | 3.75 | 4.00 | 0.00 | #26 | |
2 | Agata BACOVA | TN | SVK | 46.40 | 23.07 | 23.33 | 3.83 | 3.33 | 3.67 | 3.75 | 0.00 | #28 | |
3 | Klaudia TOULOVA | TT | SVK | 42.60 | 20.20 | 22.40 | 3.58 | 3.67 | 3.50 | 3.25 | 0.00 | #32 | |
4 | Rebecca KAVECKA | ZAF | SVK | 42.36 | 21.83 | 20.53 | 3.08 | 3.00 | 3.25 | 3.50 | 0.00 | #31 | |
5 | Ema DOBOSZOVA | ZAS | SVK | 40.64 | 21.17 | 19.47 | 3.42 | 2.83 | 3.00 | 2.92 | 0.00 | #12 | |
6 | Linda LENGYELOVA | ZAF | SVK | 40.53 | 20.50 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 0.50 | #11 | |
7 | Patricia GALOVA | TT | SVK | 39.83 | 20.10 | 19.73 | 3.17 | 3.00 | 3.08 | 3.08 | 0.00 | #14 | |
8 | Tereza ZENDULKOVA | CZE | 38.71 | 18.43 | 20.28 | 3.42 | 2.92 | 3.17 | 3.17 | 0.00 | #8 | ||
9 | Liliana PLACKOVA | NMV | SVK | 36.77 | 18.30 | 19.47 | 3.17 | 3.00 | 3.08 | 2.92 | 1.00 | #23 | |
10 | Alexandra FILCOVA | BAS | SVK | 36.10 | 16.77 | 19.33 | 3.08 | 2.92 | 3.00 | 3.08 | 0.00 | #29 | |
11 | Emma STULAJTEROVA | BAP | SVK | 36.10 | 17.70 | 18.40 | 2.92 | 2.83 | 3.08 | 2.67 | 0.00 | #24 | |
12 | Zuzana DAUBNEROVA | BAP | SVK | 36.03 | 18.03 | 18.00 | 2.83 | 2.67 | 2.92 | 2.83 | 0.00 | #33 | |
13 | Veronika JACKOVA | DT | SVK | 34.69 | 16.70 | 17.99 | 2.83 | 2.83 | 2.83 | 2.75 | 0.00 | #30 | |
14 | Diana BODOVA | TT | SVK | 33.73 | 14.77 | 19.46 | 3.25 | 2.75 | 3.08 | 3.08 | 0.50 | #25 | |
15 | Cara MCCABE | GBR | 33.26 | 13.65 | 19.61 | 2.67 | 3.17 | 3.17 | 3.25 | 0.00 | #1 | ||
16 | Jana NOVACKA | PUK | SVK | 32.35 | 14.22 | 18.13 | 3.00 | 2.58 | 2.92 | 2.83 | 0.00 | #20 | |
17 | Kristina GBELSKA | BAK | SVK | 30.93 | 14.80 | 16.13 | 2.75 | 2.33 | 2.50 | 2.50 | 0.00 | #6 | |
18 | Simona PEKAROVA | ZAS | SVK | 30.60 | 13.13 | 17.47 | 2.75 | 2.42 | 2.92 | 2.83 | 0.00 | #22 | |
19 | Lucia HURIKOVA | ZAF | SVK | 29.46 | 13.46 | 16.00 | 2.58 | 2.17 | 2.58 | 2.67 | 0.00 | #9 | |
20 | Timea GERTLER | BAP | SVK | 28.79 | 11.16 | 18.13 | 3.00 | 2.50 | 3.00 | 2.83 | 0.50 | #5 | |
21 | Taylor MCLEOD | GBR | 28.65 | 12.54 | 17.61 | 2.92 | 2.67 | 2.75 | 2.67 | 1.50 | #2 | ||
22 | Darina HUTTER | BAK | SVK | 25.57 | 11.97 | 13.60 | 2.25 | 2.00 | 2.08 | 2.17 | 0.00 | #21 | |
23 | Dorina SZIGETI | HUN | 25.15 | 10.89 | 14.26 | 2.50 | 2.08 | 2.25 | 2.08 | 0.00 | #15 | ||
24 | Marina Angela ALEXY | HAM | SVK | 23.95 | 11.14 | 12.81 | 2.17 | 1.92 | 2.00 | 1.92 | 0.00 | #19 | |
25 | Sara NAGY | HUN | 23.92 | 9.22 | 15.20 | 2.25 | 2.17 | 2.50 | 2.58 | 0.50 | #16 | ||
26 | Rebecca MANIOVA | SVK | 23.24 | 8.43 | 14.81 | 2.42 | 2.00 | 2.42 | 2.42 | 0.00 | #27 | ||
27 | Sona NEVICKA | NRK | SVK | 23.19 | 9.29 | 14.40 | 2.50 | 2.08 | 2.25 | 2.17 | 0.50 | #7 | |
28 | Sofia SEBINOVA | ZAF | SVK | 22.11 | 8.47 | 14.14 | 2.42 | 2.17 | 2.25 | 2.00 | 0.50 | #4 | |
29 | Natalia LEPIESOVA | DT | SVK | 20.52 | 7.25 | 14.27 | 2.42 | 2.00 | 2.33 | 2.17 | 1.00 | #13 | |
30 | Karolina CHALUPSKA | DT | SVK | 18.60 | 8.14 | 11.46 | 1.83 | 1.75 | 1.83 | 1.75 | 1.00 | #3 | |
31 | Adela LIPTAKOVA | DT | SVK | 18.36 | 6.06 | 12.80 | 2.25 | 1.92 | 2.00 | 1.83 | 0.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/20/2015 14:42