Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika BALAZOVA | TN | TN | 43.18 | 23.63 | 19.55 | 3.75 | 3.83 | 3.92 | 0.00 | #3 | |
2 | Jana OCHRANKOVA | NMV | NMV | 38.97 | 19.84 | 19.13 | 3.75 | 3.67 | 3.83 | 0.00 | #22 | |
3 | Anna SIMOVA | NMV | NMV | 37.85 | 20.27 | 17.58 | 3.25 | 3.42 | 3.67 | 0.00 | #5 | |
4 | Simona KOLENAKOVA | BAS | BAS | 33.60 | 17.29 | 16.31 | 3.17 | 3.25 | 3.17 | 0.00 | #11 | |
5 | Terezia POCSOVA | BAJ | BAJ | 33.25 | 14.97 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #19 | |
6 | Terezia FUCHSOVA | ZAF | ZAF | 32.03 | 16.59 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #24 | |
7 | Lucia KOLMANOVA | PUK | PUK | 32.03 | 16.87 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #4 | |
8 | Masa MOSKOVA | TN | TN | 31.13 | 16.33 | 15.30 | 3.00 | 2.92 | 3.08 | 0.50 | #10 | |
9 | Adela NEVESELA | CZE | 29.95 | 14.94 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #2 | ||
10 | Natalia HAJDU | BAK | BAK | 29.86 | 14.28 | 15.58 | 3.08 | 3.00 | 3.08 | 0.00 | #20 | |
11 | Michaela VRASTAKOVA | CZE | 29.10 | 13.37 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #7 | ||
12 | Nina DRGONOVA | BAK | BAK | 27.97 | 14.50 | 13.47 | 2.58 | 2.67 | 2.67 | 0.00 | #13 | |
13 | Sandra ZAKOVA | TT | TT | 25.47 | 10.39 | 15.58 | 3.00 | 3.08 | 3.08 | 0.50 | #15 | |
14 | Sarah BUZGOVICOVA | BAP | BAP | 25.19 | 12.80 | 12.89 | 2.33 | 2.67 | 2.58 | 0.50 | #18 | |
15 | Ela ZAMECNIKOVA | HAM | HAM | 24.62 | 11.16 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #6 | |
16 | Nina GUDERNOVA | BAP | BAP | 23.22 | 11.40 | 12.32 | 2.50 | 2.42 | 2.33 | 0.50 | #14 | |
17 | Ema PRAZNOVSKA | HAM | HAM | 22.65 | 11.33 | 12.32 | 2.42 | 2.33 | 2.50 | 1.00 | #17 | |
18 | Viktorie VALOVICOVA | CZE | 22.58 | 10.39 | 12.19 | 2.50 | 2.42 | 2.25 | 0.00 | #9 | ||
19 | Adela SIROTKOVA | HAM | HAM | 21.53 | 11.97 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #16 | |
20 | Karin KOHUTOVA | TT | TT | 20.03 | 8.26 | 11.77 | 2.25 | 2.42 | 2.25 | 0.00 | #21 | |
21 | Tamara ZIVCAKOVA | HAM | HAM | 19.77 | 10.50 | 9.77 | 2.00 | 1.83 | 1.92 | 0.50 | #25 | |
22 | Karin BOBCEKOVA | ZAF | ZAF | 15.90 | 6.97 | 8.93 | 1.67 | 1.83 | 1.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/20/2015 12:07