Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BENKOVA | TN | TN | 22.20 | 9.50 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
2 | Natasa MOKRANOVA | BAK | BAK | 21.70 | 8.37 | 13.33 | 2.58 | 2.75 | 0.00 | #5 | |
3 | Hanka DAUBNEROVA | BAP | BAP | 20.73 | 7.87 | 13.36 | 2.67 | 2.67 | 0.50 | #6 | |
4 | Jana RUZICKOVA | BAK | BAK | 19.72 | 8.04 | 11.68 | 2.25 | 2.42 | 0.00 | #12 | |
5 | Hana ROGINIC | CRO | 17.60 | 6.77 | 10.83 | 2.00 | 2.33 | 0.00 | #9 | ||
6 | Lea POHREBOVICOVA | NRH | NRH | 15.30 | 4.97 | 10.83 | 2.08 | 2.25 | 0.50 | #4 | |
7 | Emily SCOTT | ZAF | ZAF | 14.74 | 5.66 | 9.58 | 2.00 | 1.83 | 0.50 | #11 | |
8 | Valeria WALZHUTTER | AUT | 13.21 | 3.00 | 10.21 | 1.83 | 2.25 | 0.00 | #1 | ||
9 | Eva HALABICOVA | BAJ | BAJ | 13.09 | 4.96 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | |
10 | Natalia KONTSEKOVA | ZAF | ZAF | 9.68 | 2.80 | 6.88 | 1.25 | 1.50 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/20/2015 12:07