Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 43.34 | 22.42 | 20.92 | 5.08 | 5.00 | 5.33 | 5.25 | 5.50 | 0.00 | #7 | |
2 | Ema GABANIOVA | BB | BB | 33.74 | 17.60 | 17.14 | 4.25 | 3.92 | 4.50 | 4.25 | 4.50 | 1.00 | #9 | |
3 | Miroslava MAGULOVA | TT | TT | 33.13 | 17.53 | 16.60 | 4.25 | 4.00 | 4.17 | 4.25 | 4.08 | 1.00 | #11 | |
4 | Livia LORINCIKOVA | BB | BB | 32.69 | 17.89 | 14.80 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #12 | |
5 | Iva NOVACKA | NMV | NMV | 31.17 | 16.69 | 14.48 | 3.67 | 3.42 | 3.67 | 3.75 | 3.58 | 0.00 | #1 | |
6 | Terezia VISELKOVA | PUS | PUS | 27.68 | 14.14 | 13.54 | 3.42 | 3.25 | 3.42 | 3.50 | 3.33 | 0.00 | #13 | |
7 | Sona CHALANYOVA | TT | TT | 27.26 | 13.86 | 14.40 | 3.75 | 3.42 | 3.58 | 3.58 | 3.67 | 1.00 | #8 | |
8 | Michaela CAPLOVA | TT | TT | 25.67 | 14.99 | 12.68 | 3.42 | 3.17 | 3.00 | 3.25 | 3.00 | 2.00 | #5 | |
9 | Vladimira MESSERSCHMIDTOVA | BB | BB | 24.59 | 11.47 | 14.12 | 3.83 | 3.33 | 3.58 | 3.50 | 3.42 | 1.00 | #2 | |
10 | Lujza KLIESTENCOVA | NMV | NMV | 24.36 | 10.78 | 13.58 | 3.58 | 3.33 | 3.33 | 3.50 | 3.25 | 0.00 | #6 | |
11 | Timea STUDENCOVA | TT | TT | 23.16 | 9.50 | 14.66 | 3.83 | 3.50 | 3.67 | 3.75 | 3.58 | 1.00 | #10 | |
12 | Kristina CAPLOVA | TT | TT | 20.63 | 9.01 | 12.62 | 3.25 | 3.17 | 3.17 | 3.25 | 2.92 | 1.00 | #3 | |
13 | Lucia STRAKOVA | BB | BB | 18.34 | 8.20 | 11.14 | 2.75 | 2.67 | 2.92 | 2.83 | 2.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10-Jan-16 19:10