Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 68.09 | 26.16 | 42.93 | 5.25 | 5.17 | 5.33 | 5.58 | 5.50 | 1.00 | #11 | |
2 | Ema GABANIOVA | BB | BB | 67.21 | 31.22 | 37.99 | 4.58 | 4.58 | 4.92 | 4.83 | 4.83 | 2.00 | #10 | |
3 | Miroslava MAGULOVA | TT | TT | 61.98 | 28.51 | 35.47 | 4.50 | 4.33 | 4.50 | 4.42 | 4.42 | 2.00 | #13 | |
4 | Iva NOVACKA | NMV | NMV | 61.22 | 29.55 | 32.67 | 4.17 | 4.00 | 4.25 | 4.00 | 4.00 | 1.00 | #9 | |
5 | Timea STUDENCOVA | TT | TT | 58.01 | 29.14 | 29.87 | 3.92 | 3.67 | 3.75 | 3.75 | 3.58 | 1.00 | #1 | |
6 | Vladimira MESSERSCHMIDTOVA | BB | BB | 56.97 | 25.57 | 32.40 | 4.25 | 3.75 | 4.25 | 4.00 | 4.00 | 1.00 | #6 | |
7 | Sona CHALANYOVA | TT | TT | 56.26 | 26.66 | 29.60 | 3.83 | 3.67 | 3.75 | 3.67 | 3.58 | 0.00 | #5 | |
8 | Lujza KLIESTENCOVA | NMV | NMV | 56.04 | 27.38 | 28.66 | 3.75 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #4 | |
9 | Livia LORINCIKOVA | BB | BB | 55.44 | 24.71 | 31.73 | 4.08 | 3.75 | 4.08 | 3.92 | 4.00 | 1.00 | #12 | |
10 | Terezia VISELKOVA | PUS | PUS | 55.32 | 26.25 | 29.07 | 3.67 | 3.50 | 3.67 | 3.58 | 3.75 | 0.00 | #7 | |
11 | Michaela CAPLOVA | TT | TT | 52.23 | 25.16 | 29.07 | 3.83 | 3.75 | 3.42 | 3.67 | 3.50 | 2.00 | #8 | |
12 | Lucia STRAKOVA | BB | BB | 43.37 | 18.58 | 24.79 | 3.25 | 3.08 | 3.00 | 3.08 | 3.08 | 0.00 | #2 | |
13 | Kristina CAPLOVA | TT | TT | 42.69 | 17.61 | 27.08 | 3.50 | 3.42 | 3.42 | 3.42 | 3.17 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 10-Jan-16 19:10