Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia OSTROLUCKA | TN | TN | 30.18 | 15.80 | 14.38 | 2.92 | 2.83 | 0.00 | #8 | |
2 | Hana CERMAKOVA | HAM | HAM | 25.26 | 11.80 | 13.96 | 2.75 | 2.83 | 0.50 | #18 | |
3 | Ester MAJERNIKOVA | NMV | NMV | 23.31 | 12.23 | 12.08 | 2.50 | 2.33 | 1.00 | #11 | |
4 | Lucia CESNAKOVA | BAJ | BAJ | 23.29 | 10.16 | 13.13 | 2.50 | 2.75 | 0.00 | #22 | |
5 | Lucia KUBICOVA | ZAF | ZAF | 23.13 | 11.97 | 11.66 | 2.33 | 2.33 | 0.50 | #6 | |
6 | Andrea BACOVA | BAP | BAP | 22.82 | 11.56 | 11.26 | 2.33 | 2.17 | 0.00 | #1 | |
7 | Vanesa MIKOVCAKOVA | KEK | KEK | 22.26 | 11.43 | 10.83 | 2.08 | 2.25 | 0.00 | #13 | |
8 | Silvia JAVORKOVA | RK | RK | 21.31 | 11.73 | 9.58 | 1.83 | 2.00 | 0.00 | #12 | |
9 | Lucia BOJDOVA | NRH | NRH | 20.46 | 10.03 | 10.43 | 2.00 | 2.17 | 0.00 | #16 | |
10 | Tamara PCOLKOVA | TT | TT | 19.11 | 8.91 | 10.20 | 2.00 | 2.08 | 0.00 | #14 | |
11 | Eliska LABANTOVA | PUS | PUS | 19.04 | 8.83 | 10.21 | 2.25 | 1.83 | 0.00 | #5 | |
12 | Natalia HOLLA | BAK | BAK | 19.03 | 8.77 | 11.26 | 2.25 | 2.25 | 1.00 | #23 | |
13 | Julia KOLLAROVA | ZAF | ZAF | 18.06 | 8.90 | 9.16 | 1.83 | 1.83 | 0.00 | #7 | |
14 | Julia KUNCOVA | KEK | KEK | 18.02 | 8.44 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | |
15 | Katarina DRNZIKOVA | NRH | NRH | 17.53 | 6.70 | 10.83 | 2.08 | 2.25 | 0.00 | #19 | |
16 | Tamara BETKOVA | ZAK | ZAK | 17.51 | 10.00 | 7.51 | 1.67 | 1.33 | 0.00 | #10 | |
17 | Natalia KAPUSTOVA | ZAK | ZAK | 17.28 | 8.00 | 9.78 | 2.08 | 1.83 | 0.50 | #20 | |
18 | Juliana KLIMENTOVA | TT | TT | 15.26 | 8.06 | 7.70 | 1.58 | 1.50 | 0.50 | #15 | |
19 | Zuzana SUSOROVA | PN | PN | 14.06 | 5.50 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
20 | Nicole CHMELIAROVA | ZAF | ZAF | 12.51 | 6.03 | 6.48 | 1.17 | 1.42 | 0.00 | #9 | |
21 | Sara GOLDSCHMIEDOVA | BAJ | BAJ | 11.83 | 4.10 | 7.73 | 1.42 | 1.67 | 0.00 | #3 | |
22 | Alzbeta HORVATHOVA | ZAF | ZAF | 11.37 | 6.24 | 5.63 | 1.08 | 1.17 | 0.50 | #17 | |
23 | Alexandra PIVKOVA | ZAF | ZAF | 8.77 | 3.77 | 5.00 | 0.92 | 1.08 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10-Jan-16 19:10