Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margareta MUSKOVA | ZAS | ZAS | 34.29 | 17.86 | 16.43 | 3.08 | 3.33 | 3.25 | 0.00 | #16 | |
2 | Lucia JACKOVA | DT | DT | 30.92 | 18.60 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #1 | |
3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 27.96 | 12.15 | 16.31 | 3.17 | 3.17 | 3.25 | 0.50 | #17 | |
4 | Liliana DRABOVA | PUK | PUK | 27.22 | 15.45 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #20 | |
5 | Vanessa SELMEKOVA | ZAF | ZAF | 26.40 | 13.00 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #4 | |
6 | Sophia STASKOVA | BAK | BAK | 26.24 | 13.42 | 13.32 | 2.58 | 2.67 | 2.58 | 0.50 | #2 | |
7 | Lucia PEKARKOVA | TT | TT | 25.92 | 13.75 | 12.17 | 2.33 | 2.50 | 2.33 | 0.00 | #13 | |
8 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 25.23 | 14.17 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #5 | |
9 | Alexndra RIDOSKOVA | PUS | PUS | 22.86 | 11.03 | 12.33 | 2.42 | 2.42 | 2.42 | 0.50 | #10 | |
10 | Simona JANEKOVA | BAP | BAP | 22.83 | 11.37 | 12.46 | 2.33 | 2.50 | 2.50 | 1.00 | #18 | |
11 | Alzbeta KURIMSKA | PO | PO | 22.77 | 11.56 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #21 | |
12 | Paulina BIELIKOVA | NRH | NRH | 22.36 | 11.30 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #7 | |
13 | Svetlana PEKAROVA | ZAS | ZAS | 21.18 | 10.33 | 11.35 | 2.17 | 2.25 | 2.25 | 0.50 | #19 | |
14 | Alexandra DURICOVA | DT | DT | 19.77 | 9.43 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #11 | |
15 | Sara VOZAROVA | RK | RK | 19.30 | 7.97 | 11.33 | 2.08 | 2.25 | 2.33 | 0.00 | #9 | |
16 | Juliana HANDZAKOVA | KEK | KEK | 17.01 | 9.22 | 7.79 | 1.50 | 1.58 | 1.50 | 0.00 | #8 | |
17 | Natalia SUPKOVA | NRH | NRH | 16.95 | 8.30 | 8.65 | 1.75 | 1.75 | 1.58 | 0.00 | #14 | |
18 | Nada LANCARICOVA | TT | TT | 16.73 | 7.67 | 9.06 | 1.83 | 1.83 | 1.67 | 0.00 | #12 | |
19 | Lucia BOGDANOVA | POS | POS | 15.27 | 5.28 | 10.49 | 2.00 | 2.00 | 2.17 | 0.50 | #6 | |
20 | Adela CIGANIKOVA | NMV | NMV | 14.51 | 6.50 | 8.51 | 1.50 | 1.75 | 1.75 | 0.50 | #3 | |
21 | Jessica Lilly KAZIMIROVA | KEK | KEK | 14.32 | 6.67 | 7.65 | 1.50 | 1.50 | 1.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10-Jan-16 19:10