Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina STOPOVA | NRH | NRH | 11.06 | 0.00 | 11.06 | 1.67 | 1.33 | 1.42 | 0.00 | #2 | |
2 | Nicolas KALUZA | NMV | NMV | 10.01 | 0.00 | 10.01 | 1.25 | 1.17 | 1.58 | 0.00 | #3 | |
3 | Sophia Paula ZERVANOVA | NMV | NMV | 8.88 | 0.00 | 9.38 | 1.17 | 1.08 | 1.50 | 0.50 | #8 | |
4 | Valentina TABIOVA | NRH | NRH | 8.76 | 0.00 | 8.76 | 1.25 | 1.08 | 1.17 | 0.00 | #5 | |
5 | Melissa DURISOVA | HAM | HAM | 8.33 | 0.00 | 8.33 | 1.17 | 1.08 | 1.08 | 0.00 | #7 | |
6 | Karolina VALOVICOVA | NMV | NMV | 8.13 | 0.00 | 8.13 | 1.25 | 1.00 | 1.00 | 0.00 | #1 | |
7 | Viktoria RIEGEL | HAM | HAM | 7.53 | 0.00 | 7.53 | 1.17 | 0.92 | 0.92 | 0.00 | #6 | |
8 | Barbora BADOVA | HAM | HAM | 7.44 | 0.00 | 7.94 | 1.17 | 0.83 | 1.17 | 0.50 | #11 | |
9 | Ema BRNAKOVA | HAM | HAM | 6.38 | 0.00 | 6.88 | 0.75 | 1.00 | 1.00 | 0.50 | #4 | |
10 | Linda LAMACOVA | HAM | HAM | 4.81 | 0.00 | 4.81 | 0.58 | 0.67 | 0.67 | 0.00 | #9 | |
11 | Tamara MANGULT | HAM | HAM | 4.35 | 0.00 | 4.35 | 0.58 | 0.58 | 0.58 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
Last Update: 10-Jan-16 19:10