FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 135.65 | 1 | 1 |
2 | Ema GABANIOVA | NRH | NRH | 100.65 | 2 | 2 |
3 | Livia LORINCIKOVA | BB | BB | 90.69 | 3 | 5 |
4 | Michaela CAPLOVA | TT | TT | 90.07 | 4 | 3 |
5 | Sona CHALANYOVA | TT | TT | 88.49 | 5 | 4 |
6 | Vladimira MESSERSCHMIDTOVA | BB | BB | 85.67 | 6 | 6 |
7 | Terezia VISELKOVA | PUS | PUS | 79.45 | 9 | 7 |
8 | Romana WEINDLINGOVA | ZAS | SVK | 78.07 | 8 | 8 |
9 | Lucia STRAKOVA | BB | BB | 63.46 | 10 | 9 |
WD | Miroslava MAGULOVA | TT | TT |
Last Update: 08-Feb-16 5:12