No. | Name | Club | Nat. |
---|---|---|---|
1 | Alica BRADOVA | BAJ | BAJ |
2 | Hannah HALINKOVIC | BAJ | BAJ |
3 | Laura ROZVADSKA | BAJ | BAJ |
4 | Livia CHALUPSKA | DT | DT |
5 | Lucia CERMAKOVA | HAM | HAM |
6 | Laura GAJARSKA | HAM | HAM |
7 | Karolina SVRCKOVA | HAM | HAM |
8 | Scarlet ZMEKOVA | HAM | HAM |
9 | Richard FORGAC | KEK | KEK |
10 | Sofia FRANKOVA | KEK | KEK |
11 | Branislav PALOCSANYI | KEK | KEK |
12 | Karolina SUGOVA | KEK | KEK |
13 | Dominika RAZGOVA | LM | LM |
14 | Nataly BEBKOVA | POS | POS |
15 | Katarina KUBANOVA | PUK | PUK |
16 | Sofia MOTOLOVA | PUK | PUK |
17 | Karolina JAVORKOVA | RK | RK |
18 | Matej KARC | RK | RK |
19 | Denisa ADAMKOVICOVA | TN | TN |
20 | Romana LEHOCKA | TT | TT |
21 | Alexandra GASPEROVA | ZAF | ZAF |
22 | Nela HURIKOVA | ZAF | ZAF |
23 | David YOU | ZAF | ZAF |
Last Update: 08-Feb-16 5:12