Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | TT | 91.00 | 50.34 | 40.66 | 5.25 | 4.83 | 5.25 | 5.08 | 5.00 | 0.00 | #7 | |
2 | Ema GABANIOVA | NRH | NRH | 64.30 | 29.64 | 34.66 | 4.33 | 4.00 | 4.50 | 4.33 | 4.50 | 0.00 | #6 | |
3 | Michaela CAPLOVA | TT | TT | 59.01 | 28.62 | 30.39 | 3.92 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #10 | |
4 | Sona CHALANYOVA | TT | TT | 58.95 | 29.01 | 30.94 | 4.08 | 3.67 | 3.92 | 3.75 | 3.92 | 1.00 | #8 | |
5 | Livia LORINCIKOVA | BB | BB | 58.00 | 26.80 | 31.20 | 4.08 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #9 | |
6 | Vladimira MESSERSCHMIDTOVA | BB | BB | 56.33 | 25.59 | 31.74 | 4.17 | 3.75 | 4.00 | 3.92 | 4.00 | 1.00 | #5 | |
7 | Terezia VISELKOVA | PUS | PUS | 56.26 | 27.45 | 28.81 | 3.75 | 3.42 | 3.67 | 3.50 | 3.67 | 0.00 | #3 | |
8 | Romana WEINDLINGOVA | ZAS | SVK | 53.00 | 24.80 | 29.20 | 3.75 | 3.50 | 3.75 | 3.50 | 3.75 | 1.00 | #4 | |
9 | Lucia STRAKOVA | BB | BB | 41.43 | 16.83 | 25.60 | 3.33 | 3.00 | 3.25 | 3.17 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 08-Feb-16 5:12