Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria Sofia PUCHEROVA | KEF | KEF | 32.86 | 17.60 | B | 15.26 | 4.58 | 4.58 | 4.92 | 5.00 | 0.00 | #17 |
2 | Barbora PLASOVSKA | OVLR | CZE | 28.93 | 15.43 | 14.00 | 4.50 | 4.17 | 4.50 | 4.33 | 0.50 | #8 | |
3 | Bianca SRBECKA | ZAF | ZAF | 27.80 | 15.10 | 13.20 | 4.00 | 3.75 | 4.33 | 4.42 | 0.50 | #5 | |
4 | Sona MUSINSKA | NRH | NRH | 27.32 | 13.66 | 13.66 | 4.50 | 4.00 | 4.33 | 4.25 | 0.00 | #10 | |
5 | Claudia MIFKOVICOVA | BAP | BAP | 26.17 | 14.37 | 11.80 | 3.75 | 3.42 | 3.75 | 3.83 | 0.00 | #3 | |
6 | Bibiana SNOPKOVA | BB | BB | 26.11 | 13.37 | 12.74 | 3.92 | 3.75 | 4.25 | 4.00 | 0.00 | #14 | |
7 | Simona SULIKOVA | BAP | BAP | 24.79 | 13.57 | 11.22 | 3.67 | 3.42 | 3.50 | 3.42 | 0.00 | #18 | |
8 | Lucia STEFANKOVA | NRH | NRH | 24.76 | 12.90 | 11.86 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #6 | |
9 | Anna PUSKAROVA | BAK | BAK | 24.47 | 14.57 | 10.40 | 3.42 | 3.08 | 3.25 | 3.25 | 0.50 | #15 | |
10 | Viktoria SABOVA | BB | BB | 23.49 | 12.83 | 10.66 | 3.50 | 3.17 | 3.33 | 3.33 | 0.00 | #13 | |
11 | Katarina STRACAROVA | NRH | NRH | 23.25 | 12.57 | 11.18 | 3.58 | 3.33 | 3.58 | 3.50 | 0.50 | #7 | |
12 | Katharina Maria SEBAKOVA | PBF | PBF | 22.80 | 12.40 | 10.40 | 3.50 | 3.08 | 3.17 | 3.25 | 0.00 | #16 | |
13 | Patricia LINCMAIEROVA | NRH | NRH | 22.04 | 11.50 | 10.54 | 3.42 | 3.00 | 3.42 | 3.33 | 0.00 | #9 | |
14 | Lucia SURMANOVA | NRH | NRH | 21.83 | 12.57 | 9.26 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #1 | |
15 | Barbara BUZINKAYOVA | TT | TT | 20.08 | 10.00 | 10.08 | 3.17 | 3.00 | 3.25 | 3.17 | 0.00 | #2 | |
16 | Laura BURGEROVA | ZAK | ZAK | 19.78 | 10.00 | 9.78 | 3.33 | 2.83 | 3.08 | 3.00 | 0.00 | #4 | |
17 | Petra ROHMANOVA | BAJ | BAJ | 19.48 | 9.60 | 9.88 | 3.17 | 2.92 | 3.17 | 3.08 | 0.00 | #19 | |
18 | Lucia HORVATHOVA | PUS | PUS | 18.62 | 9.70 | 9.92 | 3.33 | 2.92 | 3.08 | 3.08 | 1.00 | #12 | |
19 | Vanesa FAGLICOVA | RK | RK | 17.80 | 7.80 | 10.00 | 3.08 | 3.00 | 3.17 | 3.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 08-Feb-16 5:12