Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanka DAUBNEROVA | BAP | BAP | 23.30 | 12.04 | 11.26 | 2.25 | 2.25 | 0.00 | #19 | |
2 | Nina BENKOVA | TN | TN | 21.89 | 11.33 | 11.06 | 2.25 | 2.17 | 0.50 | #18 | |
3 | Michaela SEVCIKOVA | TN | TN | 18.70 | 8.50 | 10.20 | 2.00 | 2.08 | 0.00 | #14 | |
4 | Matea KANDERA | ZAK | ZAK | 16.56 | 8.00 | 8.56 | 1.75 | 1.67 | 0.00 | #16 | |
5 | Lucia RIMESOVA | NRH | NRH | 16.53 | 8.40 | 8.13 | 1.75 | 1.50 | 0.00 | #15 | |
6 | Lujza KRALOVANSKA | ZAK | ZAK | 16.09 | 7.73 | 8.36 | 1.67 | 1.67 | 0.00 | #10 | |
7 | Sofia GLAJCOVA | KEK | KEK | 15.23 | 7.53 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | |
8 | Terezia KOZIAKOVA | KEK | KEK | 14.39 | 7.73 | 6.66 | 1.33 | 1.33 | 0.00 | #13 | |
9 | Diana SOLTESZOVA | KEK | KEK | 14.11 | 7.03 | 7.08 | 1.50 | 1.33 | 0.00 | #3 | |
10 | Eliska MAGOVA | RK | RK | 13.48 | 6.80 | 6.68 | 1.42 | 1.25 | 0.00 | #6 | |
11 | Diana RUSEKOVA | LM | LM | 12.56 | 6.50 | 6.06 | 1.25 | 1.17 | 0.00 | #9 | |
12 | Lea POHREBOVICOVA | NRH | NRH | 12.41 | 5.53 | 6.88 | 1.42 | 1.33 | 0.00 | #4 | |
13 | Emily SCOTT | ZAF | ZAF | 12.23 | 5.97 | 6.26 | 1.25 | 1.25 | 0.00 | #12 | |
14 | Adela NEDELKOVA | LM | LM | 11.50 | 6.30 | 5.20 | 1.00 | 1.08 | 0.00 | #5 | |
15 | Jana RUZICKOVA | BAK | BAK | 11.25 | 4.87 | 6.88 | 1.50 | 1.25 | 0.50 | #17 | |
16 | Eva HALABICOVA | BAJ | BAJ | 10.00 | 4.80 | 5.20 | 1.00 | 1.08 | 0.00 | #1 | |
17 | Ema TIBENSKA | BAJ | BAJ | 9.97 | 5.07 | 5.40 | 1.08 | 1.08 | 0.50 | #20 | |
18 | Kristina HROTKOVA | BAK | 9.83 | 3.97 | 5.86 | 1.17 | 1.17 | 0.00 | #8 | ||
19 | Tamara KESELICOVA | BAK | BAK | 8.03 | 4.03 | 5.00 | 1.08 | 0.92 | 1.00 | #7 | |
20 | Sophia Paula ZERVANOVA | NMV | NMV | 6.80 | 4.00 | 4.80 | 1.00 | 0.92 | 2.00 | #11 | |
21 | Natalia KONTSEKOVA | ZAF | ZAF | 6.31 | 1.93 | 4.38 | 0.83 | 0.92 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 08-Feb-16 5:12