Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hana CERMAKOVA | HAM | HAM | 27.37 | 12.77 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
2 | Natalia OSTROLUCKA | TN | TN | 27.07 | 13.27 | 14.80 | 2.92 | 3.00 | 1.00 | #19 | |
3 | Lucia CESNAKOVA | BAJ | BAJ | 25.40 | 10.62 | 14.78 | 2.83 | 3.08 | 0.00 | #17 | |
4 | Andrea BACOVA | BAP | BAP | 24.88 | 12.18 | 12.70 | 2.58 | 2.50 | 0.00 | #9 | |
5 | Lucia KUBICOVA | ZAF | ZAF | 24.87 | 11.69 | 14.18 | 2.75 | 2.92 | 1.00 | #22 | |
6 | Vanesa MIKOVCAKOVA | KEK | KEK | 23.99 | 11.26 | 12.73 | 2.42 | 2.67 | 0.00 | #27 | |
7 | Natalia HOLLA | BAK | BAK | 23.87 | 10.84 | 13.53 | 2.58 | 2.83 | 0.50 | #26 | |
8 | Silvia JAVORKOVA | RK | RK | 23.84 | 11.84 | 12.50 | 2.42 | 2.58 | 0.50 | #2 | |
9 | Ester MAJERNIKOVA | NMV | NMV | 23.30 | 10.60 | 12.70 | 2.50 | 2.58 | 0.00 | #7 | |
10 | Lucia BOJDOVA | NRH | NRH | 23.12 | 10.49 | 13.13 | 2.58 | 2.67 | 0.50 | #30 | |
11 | Tamara BETKOVA | ZAK | ZAK | 21.56 | 10.60 | 11.46 | 2.25 | 2.33 | 0.50 | #23 | |
12 | Tamara HADEKOVA | NRK | NRK | 21.18 | 9.30 | 11.88 | 2.42 | 2.33 | 0.00 | #10 | |
13 | Katarina DRNZIKOVA | NRH | NRH | 20.86 | 10.03 | 10.83 | 2.08 | 2.25 | 0.00 | #5 | |
14 | Julia KUSIKOVA | HAM | HAM | 19.78 | 8.60 | 11.68 | 2.25 | 2.42 | 0.50 | #29 | |
15 | Julia KUNCOVA | KEK | KEK | 19.47 | 9.27 | 10.20 | 2.00 | 2.08 | 0.00 | #11 | |
16 | Nicole CHMELIAROVA | ZAF | ZAF | 18.46 | 8.03 | 10.43 | 2.17 | 2.00 | 0.00 | #31 | |
17 | Natalia KAPUSTOVA | ZAK | ZAK | 18.08 | 9.00 | 9.58 | 2.00 | 1.83 | 0.50 | #14 | |
18 | Lucia SULEKOVA | DT | DT | 17.66 | 8.70 | 8.96 | 1.75 | 1.83 | 0.00 | #13 | |
19 | Zuzana SUSOROVA | PN | PN | 17.48 | 8.10 | 9.38 | 1.92 | 1.83 | 0.00 | #28 | |
20 | Dominika STRECKOVA | DT | DT | 17.47 | 7.97 | 10.00 | 2.00 | 2.00 | 0.50 | #4 | |
21 | Tamara PCOLKOVA | TT | TT | 16.32 | 5.26 | 11.06 | 2.25 | 2.17 | 0.00 | #12 | |
22 | Alzbeta HORVATHOVA | ZAF | ZAF | 16.30 | 7.00 | 9.80 | 1.92 | 2.00 | 0.50 | #18 | |
23 | Nelly TVRDA | ZAK | ZAK | 16.26 | 7.30 | 8.96 | 1.83 | 1.75 | 0.00 | #21 | |
24 | Eliska LABANTOVA | PUS | PUS | 15.60 | 6.80 | 9.80 | 1.92 | 2.00 | 1.00 | #3 | |
25 | Paulina RUZIAKOVA | BAK | BAK | 15.23 | 6.27 | 8.96 | 1.75 | 1.83 | 0.00 | #24 | |
26 | Juliana KLIMENTOVA | TT | TT | 15.08 | 5.50 | 9.58 | 2.00 | 1.83 | 0.00 | #6 | |
27 | Daniela PRUZINCOVA | BAK | BAK | 14.66 | 6.30 | 8.36 | 1.67 | 1.67 | 0.00 | #25 | |
28 | Julia KOLLAROVA | ZAF | ZAF | 13.76 | 5.20 | 8.56 | 1.67 | 1.75 | 0.00 | #8 | |
29 | Ela CURILOVA | NRK | NRK | 12.80 | 5.30 | 7.50 | 1.50 | 1.50 | 0.00 | #15 | |
30 | Alexandra PIVKOVA | ZAF | ZAF | 12.17 | 4.97 | 7.70 | 1.50 | 1.58 | 0.50 | #20 | |
31 | Karolina VALOVICOVA | NMV | NMV | 11.66 | 5.40 | 6.26 | 1.25 | 1.25 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 08-Feb-16 5:12