FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 100.83 | 2 | 2 |
2 | Patricia MISCIKOVA | PO | PO | 99.44 | 1 | 3 |
3 | Bronislava DOBIASOVA | NMV | NMV | 97.84 | 8 | 1 |
4 | Michaela CAPLOVA | TT | TT | 91.79 | 4 | 6 |
5 | Sona CHALANYOVA | TT | TT | 90.16 | 7 | 4 |
6 | Livia LORINCIKOVA | BB | BB | 89.98 | 3 | 9 |
7 | Terezia VISELKOVA | PUS | PUS | 89.22 | 5 | 7 |
8 | Iva NOVACKA | NMV | NMV | 88.22 | 6 | 8 |
9 | Miroslava MAGULOVA | TT | TT | 87.51 | 9 | 5 |
10 | Lujza KLIESTENCOVA | NMV | NMV | 80.51 | 10 | 10 |
11 | Lucia STRAKOVA | BB | BB | 64.58 | 11 | 11 |
WD | Timea STUDENCOVA | TT | TT |
Last Update: 14-Feb-16 17:26