FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Claudia MIFKOVICOVA | BAP | BAP | 77.97 | 1 | 3 |
2 | Bianca SRBECKA | ZAF | ZAF | 76.91 | 3 | 1 |
3 | Sona MUSINSKA | NRH | NRH | 75.41 | 6 | 2 |
4 | Katarina STRACAROVA | NRH | NRH | 75.35 | 2 | 5 |
5 | Simona SULIKOVA | BAP | BAP | 74.00 | 5 | 4 |
6 | Bibiana SNOPKOVA | BB | BB | 73.80 | 4 | 6 |
7 | Katarina SMUTNA | ZAK | ZAK | 66.93 | 7 | 7 |
8 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 66.18 | 9 | 8 |
9 | Barbara BUZINKAYOVA | TT | TT | 63.71 | 8 | 10 |
10 | Lucia SURMANOVA | NRH | NRH | 61.04 | 10 | 11 |
11 | Katharina Maria SEBAKOVA | PBF | PBF | 60.14 | 14 | 9 |
12 | Viktoria SABOVA | BB | BB | 59.31 | 11 | 12 |
13 | Petra ROHMANOVA | BAJ | BAJ | 58.30 | 12 | 13 |
14 | Laura BURGEROVA | ZAK | ZAK | 53.61 | 13 | 14 |
15 | Lucia HORVATHOVA | PUS | PUS | 51.74 | 15 | 15 |
16 | Bianca MINDEKOVA | ZAS | ZAS | 44.36 | 16 | 16 |
WD | Veronika PLACKOVA | NMV | NMV | |||
WD | Lucia STEFANKOVA | NRH | NRH |
Last Update: 14-Feb-16 17:26