Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronislava DOBIASOVA | NMV | NMV | 68.39 | 31.46 | 36.93 | 4.75 | 4.42 | 4.75 | 4.58 | 4.58 | 0.00 | #3 | |
2 | Nina LETENAYOVA | BAP | BAP | 64.63 | 29.10 | 38.53 | 4.83 | 4.67 | 4.83 | 4.83 | 4.92 | 3.00 | #7 | |
3 | Patricia MISCIKOVA | PO | PO | 62.97 | 27.90 | 35.07 | 4.42 | 4.17 | 4.50 | 4.33 | 4.50 | 0.00 | #10 | |
4 | Sona CHALANYOVA | TT | TT | 60.32 | 29.58 | 31.74 | 4.17 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #2 | |
5 | Miroslava MAGULOVA | TT | TT | 59.73 | 29.52 | 33.21 | 4.42 | 4.17 | 4.00 | 4.17 | 4.00 | 3.00 | #5 | |
6 | Michaela CAPLOVA | TT | TT | 58.48 | 29.35 | 30.13 | 4.17 | 3.83 | 3.67 | 3.58 | 3.58 | 1.00 | #6 | |
7 | Terezia VISELKOVA | PUS | PUS | 58.20 | 26.74 | 31.46 | 4.00 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #11 | |
8 | Iva NOVACKA | NMV | NMV | 57.95 | 27.41 | 30.54 | 4.00 | 3.92 | 3.75 | 3.75 | 3.67 | 0.00 | #8 | |
9 | Livia LORINCIKOVA | BB | BB | 54.78 | 23.78 | 32.00 | 4.00 | 3.92 | 4.08 | 3.83 | 4.17 | 1.00 | #9 | |
10 | Lujza KLIESTENCOVA | NMV | NMV | 54.33 | 23.94 | 30.39 | 3.83 | 3.75 | 3.83 | 3.83 | 3.75 | 0.00 | #4 | |
11 | Lucia STRAKOVA | BB | BB | 43.44 | 19.11 | 25.33 | 3.42 | 3.08 | 3.17 | 3.08 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 14-Feb-16 17:26