Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia MIFKOVICOVA | BAP | BAP | 29.13 | 16.93 | 12.20 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #3 | |
2 | Katarina STRACAROVA | NRH | NRH | 28.67 | 15.73 | 12.94 | 4.00 | 3.83 | 4.17 | 4.17 | 0.00 | #17 | |
3 | Bianca SRBECKA | ZAF | ZAF | 27.43 | 14.63 | 12.80 | 3.92 | 3.92 | 4.08 | 4.08 | 0.00 | #12 | |
4 | Bibiana SNOPKOVA | BB | BB | 27.22 | 13.96 | 13.26 | 4.17 | 4.08 | 4.08 | 4.25 | 0.00 | #16 | |
5 | Simona SULIKOVA | BAP | BAP | 26.71 | 14.77 | 11.94 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #7 | |
6 | Sona MUSINSKA | NRH | NRH | 26.36 | 13.74 | 13.12 | 4.08 | 4.00 | 4.08 | 4.25 | 0.50 | #15 | |
7 | Katarina SMUTNA | ZAK | ZAK | 25.73 | 15.13 | 10.60 | 3.33 | 3.17 | 3.25 | 3.50 | 0.00 | #2 | |
8 | Barbara BUZINKAYOVA | TT | TT | 25.68 | 14.14 | 11.54 | 3.50 | 3.42 | 3.75 | 3.75 | 0.00 | #14 | |
9 | Zoja GOLDSCHMIEDOVA | BAJ | BAJ | 25.53 | 13.47 | 12.06 | 3.75 | 3.50 | 3.83 | 4.00 | 0.00 | #11 | |
10 | Lucia SURMANOVA | NRH | NRH | 23.48 | 12.70 | 10.78 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #5 | |
11 | Viktoria SABOVA | BB | BB | 23.14 | 12.40 | 10.74 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
12 | Petra ROHMANOVA | BAJ | BAJ | 22.90 | 12.30 | 10.60 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #8 | |
13 | Laura BURGEROVA | ZAK | ZAK | 21.57 | 12.27 | 9.80 | 3.25 | 2.92 | 3.08 | 3.00 | 0.50 | #13 | |
14 | Katharina Maria SEBAKOVA | PBF | PBF | 21.50 | 10.50 | 11.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #18 | |
15 | Lucia HORVATHOVA | PUS | PUS | 20.47 | 10.13 | 10.34 | 3.08 | 2.92 | 3.42 | 3.50 | 0.00 | #4 | |
16 | Bianca MINDEKOVA | ZAS | ZAS | 16.92 | 8.00 | 8.92 | 2.83 | 2.75 | 2.83 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-Feb-16 17:26